Liam Thompson
Born: 03 Jan 1992
Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oldham | 105 | 70 | 35 | 14 | 0 | 0 | 56 |
Club Total | 105 | 70 | 35 | 14 | 0 | 0 | 56 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2017 | Domestic | Oldham | 20 | 17 | 3 | 2 | 0 | 0 | 8 |
2016 | Domestic | Oldham | 30 | 20 | 10 | 2 | 0 | 0 | 8 |
2015 | Domestic | Oldham | 27 | 17 | 10 | 8 | 0 | 0 | 32 |
2014 | Domestic | Oldham | 12 | 12 | 0 | 1 | 0 | 0 | 4 |
2013 | Domestic | Oldham | 16 | 4 | 12 | 1 | 0 | 0 | 4 |
Matches In 2014
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Mar 2014 | South Wales Scorpions | 4-18 | Oldham | 13 | 0 | 0 | 0 | 0 |
09 Mar 2014 | Oldham | 20-20 | Hemel Stags | 13 | 0 | 0 | 0 | 0 |
13 Jul 2014 | Oldham | 46-6 | Gloucestershire All Golds | 13 | 0 | 0 | 0 | 0 |
20 Jul 2014 | York City Knights | 54-12 | Oldham | 13 | 0 | 0 | 0 | 0 |
27 Jul 2014 | Oldham | 24-23 | Hunslet Hawks | 13 | 0 | 0 | 0 | 0 |
03 Aug 2014 | London Skolars | 28-38 | Oldham | 13 | 0 | 0 | 0 | 0 |
17 Aug 2014 | Oldham | 38-10 | Hemel Stags | 13 | 0 | 0 | 0 | 0 |
31 Aug 2014 | Gateshead Thunder | 40-14 | Oldham | 13 | 0 | 0 | 0 | 0 |
07 Sep 2014 | Oldham | 68-24 | Gloucestershire All Golds | 13 | 0 | 0 | 0 | 0 |
12 Sep 2014 | Hunslet Hawks | 24-25 | Oldham | 13 | 0 | 0 | 0 | 0 |
21 Sep 2014 | York City Knights | 12-31 | Oldham | 13 | 1 | 0 | 0 | 4 |
05 Oct 2014 | Hunslet Hawks | 17-16 | Oldham | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | Championship Shield | 11 | 2 | 0 | 0 | 8 | |
Domestic | League 1 Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 35 | 2 | 0 | 0 | 8 | |
Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 43 | 8 | 0 | 0 | 32 | |
Domestic | Play-offs League 3 | 3 | 1 | 0 | 0 | 4 | |
Domestic | Promo 2 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.