Arthur Walker

Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 5
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 15
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 97 | 97 | 0 | 45 | 1 | 0 | 137 |
Grand Total | 99 | 99 | 0 | 45 | 1 | 0 | 137 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1926-27 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1922-23 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1923-24 | Domestic | Hunslet | 12 | 12 | 0 | 4 | 0 | 0 | 12 |
1922-23 | Domestic | Hunslet | 34 | 34 | 0 | 22 | 0 | 0 | 66 |
1921-22 | Domestic | Hunslet | 31 | 31 | 0 | 14 | 1 | 0 | 44 |
1920-21 | Domestic | Hunslet | 20 | 20 | 0 | 5 | 0 | 0 | 15 |
Matches In 1923-24
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Sep 1923 | Hunslet | 24-10 | Warrington | 2 | 0 | 0 | 0 | 0 |
22 Sep 1923 | Hunslet | 4-14 | Leeds | 2 | 0 | 0 | 0 | 0 |
29 Sep 1923 | Bradford Northern | 0-3 | Hunslet | 2 | 0 | 0 | 0 | 0 |
06 Oct 1923 | Hunslet | 17-11 | Halifax | 2 | 0 | 0 | 0 | 0 |
13 Oct 1923 | Wakefield Trinity | 4-13 | Hunslet | 2 | 1 | 0 | 0 | 3 |
20 Oct 1923 | Huddersfield | 11-6 | Hunslet | 2 | 1 | 0 | 0 | 3 |
27 Oct 1923 | Hull | 16-7 | Hunslet | 2 | 0 | 0 | 0 | 0 |
10 Nov 1923 | Hunslet | 14-5 | Barrow | 2 | 2 | 0 | 0 | 6 |
17 Nov 1923 | Salford | 4-4 | Hunslet | 2 | 0 | 0 | 0 | 0 |
24 Nov 1923 | Hunslet | 15-8 | York | 2 | 0 | 0 | 0 | 0 |
08 Dec 1923 | Hunslet | 16-10 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
19 Jan 1924 | Hunslet | 5-11 | Swinton | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | County Championship | 1 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 88 | 43 | 1 | 0 | 131 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 4 | 2 | 0 | 0 | 6 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.