Dave Ronson

Dave Ronson

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Humberside XIII 1 0 1 0 0 0 0
Representative Total
1 0 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 26 24 2 10 4 0 48
Club Total 26 24 2 10 4 0 48
Grand Total 27 24 3 10 4 0 48

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92Representative Humberside XIII 1 0 1 0 0 0 0
1991-92Domestic Hull FC 26 24 2 10 4 0 48

Matches In 1991-92

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Sep 1991 Wakefield Trinity14-28Hull3 0 4 0 8
01 Oct 1991 Featherstone Rovers21-18Hull3 0 0 0 0
06 Oct 1991 Hull12-24Salford3 1 0 0 4
13 Oct 1991 Featherstone Rovers12-40Hull3 1 0 0 4
23 Oct 1991 Hull40-14Bradford Northern3 0 0 0 0
27 Oct 1991 Salford26-8Hull3 0 0 0 0
31 Oct 1991 Hull22-7Leigh3 0 0 0 0
03 Nov 1991 Humberside XIII16-14Papua New Guinea14 0 0 0 0
10 Nov 1991 Hull22-4Swinton3 0 0 0 0
15 Dec 1991 Wigan24-12Hull14 0 0 0 0
26 Dec 1991 Castleford30-8Hull6 0 0 0 0
01 Jan 1992 Hull12-15Hull Kingston Rovers4 0 0 0 0
07 Jan 1992 Bradford Northern10-14Hull4 1 0 0 4
12 Jan 1992 Hull6-32Warrington4 0 0 0 0
19 Jan 1992 Widnes22-20Hull4 0 0 0 0
02 Feb 1992 Rochdale Hornets28-32Hull4 0 0 0 0
09 Feb 1992 Sheffield Eagles6-11Hull15 0 0 0 0
23 Feb 1992 Workington Town8-24Hull4 0 0 0 0
26 Feb 1992 Hull34-10Halifax4 2 0 0 8
01 Mar 1992 Hull14-15Wakefield Trinity4 0 0 0 0
08 Mar 1992 Warrington12-22Hull4 0 0 0 0
14 Mar 1992 Castleford8-4Hull4 0 0 0 0
22 Mar 1992 Hull22-14Leeds3 1 0 0 4
29 Mar 1992 St. Helens42-12Hull3 0 0 0 0
05 Apr 1992 Swinton27-18Hull3 1 0 0 4
17 Apr 1992 Hull Kingston Rovers8-12Hull4 2 0 0 8
20 Apr 1992 Hull14-30Castleford4 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 4 0 0 0 0
Domestic League 20 10 4 0 48
Domestic League Cup 1 0 0 0 0
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.