William Griffin
Personal Records
Seasons Played: 5Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 56 | 56 | 0 | 13 | 0 | 0 | 0 |
Club Total | 56 | 56 | 0 | 13 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1908-09 | Domestic | Swinton Lions | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
1907-08 | Domestic | Swinton Lions | 29 | 29 | 0 | 4 | 0 | 0 | 0 |
1906-07 | Domestic | Swinton Lions | 14 | 14 | 0 | 7 | 0 | 0 | 0 |
1904-05 | Domestic | Swinton Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1903-04 | Domestic | Swinton Lions | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Matches In 1906-07
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
08 Dec 1906 | Hull Kingston Rovers | 12-0 | Swinton | 5 | 0 | 0 | 0 | 0 |
26 Dec 1906 | Barrow | 14-5 | Swinton | 2 | 1 | 0 | 0 | 0 |
09 Feb 1907 | Swinton | 46-0 | Liverpool City | 4 | 1 | 0 | 0 | 0 |
16 Feb 1907 | Swinton | 12-6 | Dewsbury | 4 | 0 | 0 | 0 | 0 |
23 Feb 1907 | Rochdale Hornets | 2-5 | Swinton | 4 | 0 | 0 | 0 | 0 |
06 Mar 1907 | Swinton | 14-11 | St. Helens | 2 | 1 | 0 | 0 | 0 |
09 Mar 1907 | Swinton | 8-3 | Warrington | 2 | 2 | 0 | 0 | 0 |
16 Mar 1907 | Swinton | 16-9 | St. Helens | 2 | 1 | 0 | 0 | 0 |
23 Mar 1907 | York | 3-11 | Swinton | 2 | 0 | 0 | 0 | 0 |
25 Mar 1907 | Swinton | 3-21 | Wigan | 3 | 0 | 0 | 0 | 0 |
30 Mar 1907 | Swinton | 22-8 | Keighley | 2 | 1 | 0 | 0 | 0 |
01 Apr 1907 | Huddersfield | 31-2 | Swinton | 2 | 0 | 0 | 0 | 0 |
13 Apr 1907 | Warrington | 21-0 | Swinton | 2 | 0 | 0 | 0 | 0 |
20 Apr 1907 | Dewsbury | 7-0 | Swinton | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 5 | 2 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League | 48 | 11 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.