Roby Muller

Roby Muller

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 52 49 3 8 0 0 0
Club Total 52 49 3 8 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88Domestic Swinton Lions 13 12 1 1 0 0 0
1986-87Domestic Swinton Lions 29 28 1 5 0 0 0
1985-86Domestic Swinton Lions 10 9 1 2 0 0 0

Matches In 1986-87

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1986 Swinton42-0Batley10 0 0 0 0
07 Sep 1986 Doncaster6-18Swinton10 0 0 0 0
14 Sep 1986 Workington Town25-16Swinton10 0 0 0 0
21 Sep 1986 Swinton22-9York10 0 0 0 0
28 Sep 1986 Rochdale Hornets8-19Swinton10 0 0 0 0
05 Oct 1986 Swinton46-26Sheffield Eagles10 1 0 0 0
12 Oct 1986 Workington Town18-33Swinton10 0 0 0 0
19 Oct 1986 Swinton54-12Bramley10 0 0 0 0
02 Nov 1986 Dewsbury8-6Swinton10 0 0 0 0
30 Nov 1986 Myson11-18Swinton10 0 0 0 0
07 Dec 1986 Wigan20-14Swinton10 1 0 0 0
14 Dec 1986 Swinton40-0Dewsbury10 0 0 0 0
26 Dec 1986 Swinton50-10Fulham10 0 0 0 0
01 Jan 1987 Huddersfield Barracudas12-34Swinton10 0 0 0 0
18 Jan 1987 Swinton48-10Huddersfield Barracudas10 0 0 0 0
21 Jan 1987 St. Helens18-16Swinton10 0 0 0 0
25 Jan 1987 Sheffield Eagles14-17Swinton10 0 0 0 0
08 Feb 1987 Swinton23-20Carlisle10 1 0 0 0
15 Feb 1987 York10-15Swinton10 0 0 0 0
22 Feb 1987 Fulham15-15Swinton10 0 0 0 0
01 Mar 1987 Swinton14-12Hunslet10 0 0 0 0
08 Mar 1987 Whitehaven22-12Swinton10 0 0 0 0
25 Mar 1987 Blackpool Borough10-25Swinton10 0 0 0 0
29 Mar 1987 Batley0-8Swinton15 0 0 0 0
05 Apr 1987 Swinton32-20Workington Town10 1 0 0 0
12 Apr 1987 Carlisle16-35Swinton10 0 0 0 0
26 Apr 1987 Swinton59-14Bramley10 0 0 0 0
10 May 1987 Swinton12-6Whitehaven10 1 0 0 0
17 May 1987 Swinton27-10Hunslet10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 3 1 0 0 0
Domestic Challenge Cup 1 0 0 0 0
Domestic Lancashire Cup 4 0 0 0 0
Domestic League 20 3 0 0 0
Domestic League 2 22 3 0 0 0
Domestic League Cup 2 1 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.