Mike Holliday

Mike Holliday

Born: 14 Jan 1965

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 42 31 11 7 0 0 0
Club Total 42 31 11 7 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88Domestic Swinton Lions 5 4 1 0 0 0 0
1986-87Domestic Swinton Lions 26 20 6 6 0 0 0
1985-86Domestic Swinton Lions 11 7 4 1 0 0 0

Matches In 1986-87

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1986 Swinton42-0Batley15 0 0 0 0
07 Sep 1986 Doncaster6-18Swinton11 0 0 0 0
14 Sep 1986 Workington Town25-16Swinton14 0 0 0 0
21 Sep 1986 Swinton22-9York11 0 0 0 0
28 Sep 1986 Rochdale Hornets8-19Swinton11 1 0 0 0
05 Oct 1986 Swinton46-26Sheffield Eagles11 1 0 0 0
12 Oct 1986 Workington Town18-33Swinton11 1 0 0 0
19 Oct 1986 Swinton54-12Bramley11 1 0 0 0
02 Nov 1986 Dewsbury8-6Swinton14 0 0 0 0
09 Nov 1986 Swinton14-8Whitehaven11 0 0 0 0
16 Nov 1986 Swinton20-9Doncaster15 2 0 0 0
23 Nov 1986 Hunslet12-4Swinton11 0 0 0 0
30 Nov 1986 Myson11-18Swinton14 0 0 0 0
07 Dec 1986 Wigan20-14Swinton12 0 0 0 0
14 Dec 1986 Swinton40-0Dewsbury12 0 0 0 0
26 Dec 1986 Swinton50-10Fulham12 0 0 0 0
01 Jan 1987 Huddersfield Barracudas12-34Swinton12 0 0 0 0
18 Jan 1987 Swinton48-10Huddersfield Barracudas12 0 0 0 0
21 Jan 1987 St. Helens18-16Swinton15 0 0 0 0
25 Jan 1987 Sheffield Eagles14-17Swinton12 0 0 0 0
15 Mar 1987 Swinton22-8Blackpool Borough11 0 0 0 0
22 Mar 1987 Bramley14-13Swinton11 0 0 0 0
12 Apr 1987 Carlisle16-35Swinton11 0 0 0 0
26 Apr 1987 Swinton59-14Bramley11 0 0 0 0
10 May 1987 Swinton12-6Whitehaven11 0 0 0 0
17 May 1987 Swinton27-10Hunslet11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 3 0 0 0 0
Domestic Challenge Cup 1 0 0 0 0
Domestic Lancashire Cup 3 0 0 0 0
Domestic League 14 1 0 0 0
Domestic League 2 19 6 0 0 0
Domestic League Cup 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.