Paul Jackson
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 91 | 91 | 0 | 32 | 80 | 0 | 0 |
Club Total | 91 | 91 | 0 | 32 | 80 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Domestic | Swinton Lions | 18 | 18 | 0 | 6 | 0 | 0 | 0 |
1973-74 | Domestic | Swinton Lions | 37 | 37 | 0 | 14 | 80 | 0 | 0 |
1972-73 | Domestic | Swinton Lions | 36 | 36 | 0 | 12 | 0 | 0 | 0 |
Matches In 1974-75
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Aug 1974 | Batley | 4-21 | Swinton | 5 | 0 | 0 | 0 | 0 |
26 Aug 1974 | Leigh | 10-2 | Swinton | 5 | 0 | 0 | 0 | 0 |
15 Sep 1974 | Swinton | 21-12 | Whitehaven | 5 | 1 | 0 | 0 | 0 |
22 Sep 1974 | Blackpool Borough | 11-7 | Swinton | 5 | 1 | 0 | 0 | 0 |
29 Sep 1974 | Swinton | 7-6 | St. Helens | 5 | 0 | 0 | 0 | 0 |
01 Oct 1974 | Warrington | 10-5 | Swinton | 5 | 0 | 0 | 0 | 0 |
06 Oct 1974 | Swinton | 16-9 | Workington Town | 5 | 0 | 0 | 0 | 0 |
11 Oct 1974 | Barrow | 17-5 | Swinton | 5 | 0 | 0 | 0 | 0 |
20 Oct 1974 | Swinton | 14-6 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
27 Oct 1974 | Doncaster | 5-44 | Swinton | 5 | 2 | 0 | 0 | 0 |
03 Nov 1974 | Swinton | 15-7 | Oldham | 5 | 1 | 0 | 0 | 0 |
10 Nov 1974 | Swinton | 18-2 | Wigan | 5 | 0 | 0 | 0 | 0 |
17 Nov 1974 | Swinton | 12-12 | Blackpool Borough | 5 | 0 | 0 | 0 | 0 |
24 Nov 1974 | Workington Town | 10-7 | Swinton | 5 | 1 | 0 | 0 | 0 |
01 Dec 1974 | Swinton | 12-11 | Huddersfield | 5 | 0 | 0 | 0 | 0 |
08 Dec 1974 | Widnes | 15-5 | Swinton | 5 | 0 | 0 | 0 | 0 |
19 Jan 1975 | Swinton | 12-6 | Hull | 5 | 0 | 0 | 0 | 0 |
02 Feb 1975 | Oldham | 18-2 | Swinton | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 4 | 1 | 5 | 0 | 0 | |
Domestic | Captain Morgan Trophy | 2 | 0 | 7 | 0 | 0 | |
Domestic | Challenge Cup | 3 | 0 | 2 | 0 | 0 | |
Domestic | Club Championship | 2 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 5 | 1 | 8 | 0 | 0 | |
Domestic | League | 27 | 11 | 0 | 0 | 0 | |
Domestic | League 2 | 40 | 18 | 56 | 0 | 0 | |
Domestic | League Cup | 8 | 1 | 2 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.