Duncan Platt

Duncan Platt

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 9
Drops in a Game: 1
Points in a Game: 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 78 78 0 18 233 1 539
Club Total 78 78 0 18 233 1 539

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92Domestic Oldham 20 20 0 5 25 0 70
1990-91Domestic Oldham 29 29 0 5 84 0 188
1989-90Domestic Oldham 29 29 0 8 124 1 281

Matches In 1989-90

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Sep 1989 Oldham40-8Workington Town1 0 4 0 8
10 Sep 1989 Halifax22-12Oldham1 1 2 0 8
17 Sep 1989 Barrow2-46Oldham1 2 5 0 18
27 Sep 1989 St. Helens6-36Oldham1 1 6 0 16
01 Oct 1989 Oldham12-4Hull Kingston Rovers1 0 4 0 8
05 Oct 1989 Oldham19-18Wigan1 0 1 0 2
14 Oct 1989 Warrington24-16Oldham1 0 1 0 2
03 Dec 1989 Bramley16-48Oldham1 0 8 0 16
10 Dec 1989 Oldham22-8Huddersfield1 0 5 0 10
17 Dec 1989 St. Helens32-18Oldham1 0 0 0 0
01 Jan 1990 Oldham29-14Swinton1 0 4 0 8
07 Jan 1990 Oldham48-10Hunslet1 0 6 0 12
14 Jan 1990 Oldham30-8Huddersfield1 0 5 0 10
17 Jan 1990 Hull Kingston Rovers6-9Oldham1 0 2 1 5
21 Jan 1990 Chorley6-44Oldham1 0 6 0 12
28 Jan 1990 Oldham30-8Workington Town1 1 1 0 6
04 Feb 1990 Oldham52-4Fulham1 1 6 0 16
11 Feb 1990 Salford7-18Oldham1 0 5 0 10
18 Feb 1990 Oldham66-16Chorley1 0 9 0 18
25 Feb 1990 Widnes4-16Oldham1 0 4 0 8
04 Mar 1990 Oldham23-8Huddersfield1 0 2 0 4
07 Mar 1990 Keighley10-30Oldham4 0 3 0 6
18 Mar 1990 Oldham60-2Runcorn Highfield1 0 8 0 16
21 Mar 1990 Hunslet14-42Oldham1 1 7 0 18
13 Apr 1990 Swinton15-12Oldham1 0 2 0 4
16 Apr 1990 Oldham30-2Rochdale Hornets1 1 7 0 18
22 Apr 1990 Oldham32-10Swinton1 0 6 0 12
06 May 1990 Oldham32-8Ryedale-York1 0 4 0 8
13 May 1990 Oldham30-29Hull Kingston Rovers1 0 1 0 2

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 3 0 11 0 22
Domestic Challenge Cup 9 2 27 0 62
Domestic Lancashire Cup 5 3 18 0 48
Domestic League 22 4 60 0 136
Domestic League 2 30 6 86 1 197
Domestic League Cup 6 0 21 0 42
Domestic Prem Div 3 3 10 0 32

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.