Tony Crosby
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 98 | 97 | 1 | 13 | 0 | 0 | 39 |
Club Total | 98 | 97 | 1 | 13 | 0 | 0 | 39 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1969-70 | Domestic | Leeds Rhinos | 25 | 25 | 0 | 3 | 0 | 0 | 9 |
1968-69 | Domestic | Leeds Rhinos | 46 | 45 | 1 | 5 | 0 | 0 | 15 |
1967-68 | Domestic | Leeds Rhinos | 27 | 27 | 0 | 5 | 0 | 0 | 15 |
Matches In 1968-69
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Aug 1968 | Leigh | 22-19 | Leeds | 9 | 0 | 0 | 0 | 0 |
19 Aug 1968 | Hull Kingston Rovers | 10-17 | Leeds | 9 | 0 | 0 | 0 | 0 |
24 Aug 1968 | Leeds | 20-13 | St. Helens | 9 | 0 | 0 | 0 | 0 |
31 Aug 1968 | Bramley | 12-13 | Leeds | 9 | 0 | 0 | 0 | 0 |
02 Sep 1968 | Leeds | 7-4 | Huddersfield | 9 | 0 | 0 | 0 | 0 |
07 Sep 1968 | Hull | 9-30 | Leeds | 9 | 0 | 0 | 0 | 0 |
14 Sep 1968 | Leeds | 24-8 | Warrington | 9 | 0 | 0 | 0 | 0 |
17 Sep 1968 | Featherstone Rovers | 10-18 | Leeds | 9 | 0 | 0 | 0 | 0 |
21 Sep 1968 | Wakefield Trinity | 7-7 | Leeds | 9 | 0 | 0 | 0 | 0 |
01 Oct 1968 | Leeds | 24-19 | Salford | 9 | 0 | 0 | 0 | 0 |
03 Oct 1968 | Halifax | 5-12 | Leeds | 9 | 0 | 0 | 0 | 0 |
05 Oct 1968 | Leeds | 43-9 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
12 Oct 1968 | St. Helens | 28-3 | Leeds | 9 | 0 | 0 | 0 | 0 |
19 Oct 1968 | Castleford | 11-22 | Leeds | 9 | 0 | 0 | 0 | 0 |
23 Oct 1968 | Leeds | 30-12 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
26 Oct 1968 | Huddersfield | 8-32 | Leeds | 9 | 1 | 0 | 0 | 3 |
06 Nov 1968 | Leeds | 26-7 | York | 9 | 0 | 0 | 0 | 0 |
09 Nov 1968 | York | 8-39 | Leeds | 9 | 1 | 0 | 0 | 3 |
12 Nov 1968 | Leigh | 25-11 | Leeds | 9 | 0 | 0 | 0 | 0 |
16 Nov 1968 | Leeds | 27-14 | Hull | 9 | 0 | 0 | 0 | 0 |
23 Nov 1968 | Keighley | 3-18 | Leeds | 9 | 0 | 0 | 0 | 0 |
30 Nov 1968 | Leeds | 26-0 | Bramley | 9 | 0 | 0 | 0 | 0 |
07 Dec 1968 | Dewsbury | 9-13 | Leeds | 9 | 0 | 0 | 0 | 0 |
18 Dec 1968 | Warrington | 9-16 | Leeds | 9 | 0 | 0 | 0 | 0 |
21 Dec 1968 | Leeds | 34-14 | Hunslet | 9 | 0 | 0 | 0 | 0 |
26 Dec 1968 | Leeds | 14-5 | Castleford | 9 | 0 | 0 | 0 | 0 |
28 Dec 1968 | Hunslet | 10-35 | Leeds | 9 | 0 | 0 | 0 | 0 |
04 Jan 1969 | Leeds | 16-12 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
11 Jan 1969 | Featherstone Rovers | 11-29 | Leeds | 9 | 0 | 0 | 0 | 0 |
18 Jan 1969 | Leeds | 13-3 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
25 Jan 1969 | Halifax | 12-17 | Leeds | 9 | 0 | 0 | 0 | 0 |
31 Jan 1969 | Castleford | 3-18 | Leeds | 9 | 0 | 0 | 0 | 0 |
08 Feb 1969 | Leeds | 29-4 | Halifax | 9 | 0 | 0 | 0 | 0 |
24 Feb 1969 | Keighley | 2-17 | Leeds | 9 | 0 | 0 | 0 | 0 |
01 Mar 1969 | Castleford | 9-5 | Leeds | 9 | 0 | 0 | 0 | 0 |
08 Mar 1969 | Leeds | 25-17 | Dewsbury | 9 | 0 | 0 | 0 | 0 |
23 Mar 1969 | Hull | 11-11 | Leeds | 9 | 1 | 0 | 0 | 3 |
30 Mar 1969 | Halifax | 13-20 | Leeds | 9 | 0 | 0 | 0 | 0 |
05 Apr 1969 | Batley | 14-25 | Leeds | 9 | 0 | 0 | 0 | 0 |
07 Apr 1969 | Leeds | 63-11 | Batley | 9 | 0 | 0 | 0 | 0 |
12 Apr 1969 | Leeds | 16-2 | Keighley | 9 | 0 | 0 | 0 | 0 |
19 Apr 1969 | Bradford Northern | 32-15 | Leeds | 9 | 0 | 0 | 0 | 0 |
25 Apr 1969 | Leeds | 32-12 | Oldham | 9 | 1 | 0 | 0 | 3 |
03 May 1969 | Leeds | 18-10 | Workington Town | 9 | 0 | 0 | 0 | 0 |
10 May 1969 | Leeds | 22-12 | Salford | 9 | 1 | 0 | 0 | 3 |
24 May 1969 | Leeds | 16-14 | Castleford | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 5 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League | 72 | 8 | 0 | 0 | 24 | |
Domestic | Play-offs | 8 | 2 | 0 | 0 | 6 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 9 | 3 | 0 | 0 | 9 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.