Fred Sullivan

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9
Player Bio
Welsh centre signed by Leeds from Pill Hariers RFC also played for KeighleyClub Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 32 | 32 | 0 | 14 | 0 | 0 | 42 |
Club Total | 32 | 32 | 0 | 14 | 0 | 0 | 42 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1912-13 | Domestic | Leeds Rhinos | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1911-12 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 14 | 0 | 0 | 42 |
Matches In 1911-12
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Sep 1911 | Leeds | 34-7 | Ebbw Vale | 3 | 1 | 0 | 0 | 3 |
16 Sep 1911 | Oldham | 27-9 | Leeds | 3 | 0 | 0 | 0 | 0 |
23 Sep 1911 | Leeds | 0-5 | Halifax | 3 | 0 | 0 | 0 | 0 |
30 Sep 1911 | Hunslet | 10-3 | Leeds | 3 | 0 | 0 | 0 | 0 |
07 Oct 1911 | Leeds | 13-0 | Warrington | 3 | 0 | 0 | 0 | 0 |
21 Oct 1911 | Hull Kingston Rovers | 6-2 | Leeds | 3 | 0 | 0 | 0 | 0 |
11 Nov 1911 | Leeds | 0-11 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
18 Nov 1911 | Broughton Rangers | 19-2 | Leeds | 2 | 0 | 0 | 0 | 0 |
22 Nov 1911 | Wigan | 17-2 | Leeds | 4 | 0 | 0 | 0 | 0 |
25 Nov 1911 | Leeds | 23-10 | Bradford Northern | 4 | 2 | 0 | 0 | 6 |
06 Dec 1911 | Bramley | 5-30 | Leeds | 4 | 1 | 0 | 0 | 3 |
09 Dec 1911 | Leeds | 8-3 | Hull Kingston Rovers | 3 | 1 | 0 | 0 | 3 |
16 Dec 1911 | Wakefield Trinity | 8-18 | Leeds | 3 | 1 | 0 | 0 | 3 |
23 Dec 1911 | Leeds | 41-0 | Bramley | 3 | 1 | 0 | 0 | 3 |
25 Dec 1911 | Batley | 12-0 | Leeds | 3 | 0 | 0 | 0 | 0 |
26 Dec 1911 | Leeds | 5-19 | Hunslet | 3 | 0 | 0 | 0 | 0 |
30 Dec 1911 | Keighley | 12-6 | Leeds | 3 | 0 | 0 | 0 | 0 |
01 Jan 1912 | York | 15-20 | Leeds | 3 | 1 | 0 | 0 | 3 |
06 Jan 1912 | Leeds | 6-8 | Australasia | 3 | 0 | 0 | 0 | 0 |
13 Jan 1912 | Dewsbury | 16-5 | Leeds | 3 | 0 | 0 | 0 | 0 |
20 Jan 1912 | Leeds | 26-0 | Wakefield Trinity | 3 | 1 | 0 | 0 | 3 |
27 Jan 1912 | Halifax | 8-16 | Leeds | 3 | 0 | 0 | 0 | 0 |
10 Feb 1912 | Leeds | 14-3 | Oldham | 3 | 0 | 0 | 0 | 0 |
17 Feb 1912 | Wakefield Trinity | 10-2 | Leeds | 3 | 0 | 0 | 0 | 0 |
09 Mar 1912 | Ebbw Vale | 0-5 | Leeds | 2 | 0 | 0 | 0 | 0 |
13 Mar 1912 | Leeds | 26-8 | Broughton Rangers | 3 | 3 | 0 | 0 | 9 |
16 Mar 1912 | Hull | 9-6 | Leeds | 3 | 1 | 0 | 0 | 3 |
27 Mar 1912 | Leeds | 22-15 | Huddersfield | 3 | 1 | 0 | 0 | 3 |
30 Mar 1912 | Leeds | 2-8 | Wigan | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 28 | 14 | 0 | 0 | 42 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.