Mick McTigue

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Chorley/Blackpool | 43 | 43 | 0 | 8 | 0 | 0 | 32 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1992-93 | Domestic | Chorley/Blackpool | 26 | 26 | 0 | 4 | 0 | 0 | 16 |
1991-92 | Domestic | Chorley/Blackpool | 17 | 17 | 0 | 4 | 0 | 0 | 16 |
Matches In 1991-92
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Nov 1991 | Chorley Borough | 7-12 | Scarborough Pirates | 12 | 0 | 0 | 0 | 0 |
24 Nov 1991 | Batley | 38-2 | Chorley Borough | 11 | 0 | 0 | 0 | 0 |
01 Dec 1991 | Doncaster | 19-1 | Chorley Borough | 11 | 0 | 0 | 0 | 0 |
08 Dec 1991 | Chorley Borough | 0-36 | Bramley | 12 | 0 | 0 | 0 | 0 |
15 Dec 1991 | Dewsbury | 38-0 | Chorley Borough | 11 | 0 | 0 | 0 | 0 |
26 Dec 1991 | Trafford Borough | 18-26 | Chorley Borough | 11 | 0 | 0 | 0 | 0 |
01 Jan 1992 | Chorley Borough | 36-18 | Trafford Borough | 13 | 2 | 0 | 0 | 8 |
09 Jan 1992 | Chorley Borough | 13-64 | Salford | 13 | 0 | 0 | 0 | 0 |
12 Jan 1992 | Barrow | 50-11 | Chorley Borough | 13 | 0 | 0 | 0 | 0 |
19 Jan 1992 | Chorley Borough | 13-28 | Keighley Cougars | 13 | 0 | 0 | 0 | 0 |
02 Feb 1992 | Huddersfield | 46-8 | Chorley Borough | 13 | 1 | 0 | 0 | 4 |
05 Feb 1992 | Chorley Borough | 9-26 | Huddersfield | 13 | 0 | 0 | 0 | 0 |
16 Feb 1992 | Chorley Borough | 22-7 | Nottingham City | 13 | 0 | 0 | 0 | 0 |
01 Mar 1992 | Chorley Borough | 10-16 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
08 Mar 1992 | Hunslet | 28-10 | Chorley Borough | 12 | 0 | 0 | 0 | 0 |
15 Mar 1992 | Nottingham City | 16-24 | Chorley Borough | 12 | 1 | 0 | 0 | 4 |
22 Mar 1992 | Chorley Borough | 17-30 | Doncaster | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 39 | 8 | 0 | 0 | 32 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.