Aaron Laycock

Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Player Bio
Forward signed by Leeds from Gildersome, also played for HolbeckClub Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Club Total | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1900-01 | Domestic | Leeds Rhinos | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Matches In 1900-01
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1900 | Leeds | 29-0 | Castleford | 8 | 0 | 0 | 0 | 0 |
08 Sep 1900 | Leeds | 10-13 | Batley | 8 | 0 | 0 | 0 | 0 |
15 Sep 1900 | Halifax | 19-2 | Leeds | 8 | 0 | 0 | 0 | 0 |
22 Sep 1900 | Leeds | 0-8 | Leeds Parish Church | 8 | 0 | 0 | 0 | 0 |
29 Sep 1900 | Hull Kingston Rovers | 9-6 | Leeds | 9 | 0 | 0 | 0 | 0 |
06 Oct 1900 | Leeds | 18-8 | Holbeck | 9 | 0 | 0 | 0 | 0 |
20 Oct 1900 | Leeds | 0-0 | Bramley | 8 | 0 | 0 | 0 | 0 |
27 Oct 1900 | Manningham | 11-3 | Leeds | 8 | 0 | 0 | 0 | 0 |
03 Nov 1900 | Hull | 31-0 | Leeds | 12 | 0 | 0 | 0 | 0 |
10 Nov 1900 | Leeds | 7-6 | Hunslet | 12 | 0 | 0 | 0 | 0 |
17 Nov 1900 | Huddersfield | 11-0 | Leeds | 12 | 0 | 0 | 0 | 0 |
24 Nov 1900 | Leeds | 13-0 | Liversedge | 12 | 0 | 0 | 0 | 0 |
01 Dec 1900 | Brighouse Rangers | 8-3 | Leeds | 12 | 0 | 0 | 0 | 0 |
15 Dec 1900 | Castleford | 5-5 | Leeds | 11 | 0 | 0 | 0 | 0 |
22 Dec 1900 | Batley | 9-3 | Leeds | 11 | 0 | 0 | 0 | 0 |
26 Dec 1900 | Leeds | 6-8 | Halifax | 11 | 0 | 0 | 0 | 0 |
29 Dec 1900 | Leeds Parish Church | 5-3 | Leeds | 10 | 0 | 0 | 0 | 0 |
26 Jan 1901 | Bramley | 0-0 | Leeds | 15 | 0 | 0 | 0 | 0 |
02 Feb 1901 | Leeds | 2-0 | Manningham | 12 | 0 | 0 | 0 | 0 |
09 Feb 1901 | Leeds | 4-9 | Hull | 15 | 0 | 0 | 0 | 0 |
16 Feb 1901 | Hunslet | 16-0 | Leeds | 15 | 0 | 0 | 0 | 0 |
02 Mar 1901 | Leeds | 0-19 | Warrington | 15 | 0 | 0 | 0 | 0 |
06 Apr 1901 | Leeds | 5-11 | Brighouse Rangers | 10 | 0 | 0 | 0 | 0 |
08 Apr 1901 | Leeds | 2-10 | Wakefield Trinity | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Senior Competition (when top tier, with Lancashire Senior Competition) | 23 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.