Jimmy Green

Personal Records
Seasons Played: 7Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 2
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 88 | 81 | 7 | 11 | 0 | 2 | 42 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Domestic | Blackpool Borough | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Domestic | Blackpool Borough | 23 | 20 | 3 | 1 | 0 | 0 | 4 |
1984-85 | Domestic | Blackpool Borough | 14 | 11 | 3 | 2 | 0 | 0 | 8 |
1983-84 | Domestic | Blackpool Borough | 20 | 20 | 0 | 4 | 0 | 0 | 16 |
1982-83 | Domestic | Blackpool Borough | 16 | 16 | 0 | 1 | 0 | 0 | 3 |
1981-82 | Domestic | Blackpool Borough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1980-81 | Domestic | Blackpool Borough | 12 | 11 | 1 | 3 | 0 | 2 | 11 |
Matches In 1980-81
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
07 Sep 1980 | Blackpool Borough | 14-15 | York | 7 | 0 | 0 | 0 | 0 |
14 Sep 1980 | Swinton | 24-5 | Blackpool Borough | 7 | 0 | 0 | 0 | 0 |
21 Sep 1980 | Blackpool Borough | 10-13 | Huddersfield | 7 | 0 | 0 | 0 | 0 |
28 Sep 1980 | Blackpool Borough | 5-23 | New Zealand | 7 | 0 | 0 | 0 | 0 |
05 Oct 1980 | Blackpool Borough | 2-15 | Fulham | 7 | 0 | 0 | 0 | 0 |
12 Oct 1980 | Keighley | 21-18 | Blackpool Borough | 7 | 1 | 0 | 0 | 3 |
19 Oct 1980 | Hunslet | 27-5 | Blackpool Borough | 7 | 0 | 0 | 0 | 0 |
26 Oct 1980 | Blackpool Borough | 11-21 | Batley | 7 | 1 | 0 | 0 | 3 |
07 Dec 1980 | Blackpool Borough | 5-11 | Halifax | 15 | 0 | 0 | 0 | 0 |
14 Dec 1980 | Blackpool Borough | 8-5 | Swinton | 7 | 0 | 0 | 0 | 0 |
17 Apr 1981 | Blackpool Borough | 8-18 | Keighley | 7 | 1 | 0 | 0 | 3 |
20 Apr 1981 | Blackpool Borough | 8-23 | Wigan | 7 | 0 | 0 | 2 | 2 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 78 | 11 | 0 | 2 | 42 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.