William Dolan

William Dolan

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 25 25 0 3 0 0 9

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1929-30Domestic Bradford Bulls 25 25 0 3 0 0 9

Matches In 1929-30

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1929 Castleford11-8Bradford Northern9 0 0 0 0
07 Sep 1929 Bradford Northern0-12Batley9 0 0 0 0
12 Sep 1929 Hull26-0Bradford Northern9 0 0 0 0
14 Sep 1929 York37-13Bradford Northern9 0 0 0 0
21 Sep 1929 Bradford Northern2-5Salford9 0 0 0 0
25 Sep 1929 Bradford Northern9-11Wakefield Trinity9 0 0 0 0
28 Sep 1929 Barrow57-16Bradford Northern9 0 0 0 0
05 Oct 1929 Bradford Northern13-41Leeds9 0 0 0 0
12 Oct 1929 Bradford Northern8-13Featherstone Rovers9 0 0 0 0
19 Oct 1929 Keighley9-7Bradford Northern9 0 0 0 0
26 Oct 1929 Broughton Rangers28-8Bradford Northern9 0 0 0 0
02 Nov 1929 Bradford Northern18-13Halifax9 0 0 0 0
09 Nov 1929 Bradford Northern22-8Barrow9 0 0 0 0
13 Nov 1929 Bradford Northern17-26Australia9 1 0 0 3
16 Nov 1929 Hunslet40-12Bradford Northern9 1 0 0 3
23 Nov 1929 Bradford Northern12-5Hull9 0 0 0 0
07 Dec 1929 Bradford Northern5-10York9 1 0 0 3
14 Dec 1929 Hull Kingston Rovers20-5Bradford Northern9 0 0 0 0
21 Dec 1929 Dewsbury48-8Bradford Northern9 0 0 0 0
25 Dec 1929 Bradford Northern5-5Keighley9 0 0 0 0
26 Dec 1929 Bradford Northern10-11Bramley9 0 0 0 0
28 Dec 1929 Batley2-2Bradford Northern9 0 0 0 0
11 Jan 1930 Rochdale Hornets5-18Bradford Northern9 0 0 0 0
18 Jan 1930 Halifax15-3Bradford Northern9 0 0 0 0
01 Feb 1930 Bradford Northern9-2Castleford8 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 23 2 0 0 6
Domestic Tour - Australia 1 1 0 0 3
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.