W Smith

W R Smith

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 28 28 0 12 0 0 36

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1929-30Domestic Bradford Bulls 28 28 0 12 0 0 36

Matches In 1929-30

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1929 Castleford11-8Bradford Northern3 0 0 0 0
07 Sep 1929 Bradford Northern0-12Batley3 0 0 0 0
12 Sep 1929 Hull26-0Bradford Northern3 0 0 0 0
14 Sep 1929 York37-13Bradford Northern3 1 0 0 3
21 Sep 1929 Bradford Northern2-5Salford4 0 0 0 0
25 Sep 1929 Bradford Northern9-11Wakefield Trinity4 0 0 0 0
28 Sep 1929 Barrow57-16Bradford Northern4 3 0 0 9
19 Oct 1929 Keighley9-7Bradford Northern6 1 0 0 3
26 Oct 1929 Broughton Rangers28-8Bradford Northern3 0 0 0 0
02 Nov 1929 Bradford Northern18-13Halifax3 0 0 0 0
09 Nov 1929 Bradford Northern22-8Barrow3 1 0 0 3
13 Nov 1929 Bradford Northern17-26Australia3 0 0 0 0
16 Nov 1929 Hunslet40-12Bradford Northern3 0 0 0 0
23 Nov 1929 Bradford Northern12-5Hull3 1 0 0 3
30 Nov 1929 Huddersfield17-7Bradford Northern3 0 0 0 0
07 Dec 1929 Bradford Northern5-10York3 0 0 0 0
14 Dec 1929 Hull Kingston Rovers20-5Bradford Northern3 0 0 0 0
21 Dec 1929 Dewsbury48-8Bradford Northern3 0 0 0 0
25 Dec 1929 Bradford Northern5-5Keighley3 1 0 0 3
26 Dec 1929 Bradford Northern10-11Bramley3 2 0 0 6
28 Dec 1929 Batley2-2Bradford Northern3 0 0 0 0
04 Jan 1930 Bradford Northern6-22Huddersfield3 0 0 0 0
11 Jan 1930 Rochdale Hornets5-18Bradford Northern6 1 0 0 3
18 Jan 1930 Halifax15-3Bradford Northern6 0 0 0 0
25 Jan 1930 Bramley5-11Bradford Northern3 1 0 0 3
01 Feb 1930 Bradford Northern9-2Castleford3 0 0 0 0
08 Feb 1930 Widnes20-0Bradford Northern6 0 0 0 0
15 Feb 1930 Wakefield Trinity21-9Bradford Northern6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 25 11 0 0 33
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 1 1 0 0 3

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.