Neil Summers

Born: 10 Oct 1968
Personal Records
Seasons Played: 8Clubs Played For: 2
Tries in a Game: 3
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 12
Club Summary
Seasonal Summary
Matches In 1993-94
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 20 | 7 | 0 | 0 | 28 | ||||
League | 138 | 56 | 4 | 0 | 232 | ||||
League 2 | 22 | 6 | 0 | 0 | 24 | ||||
League Cup | 20 | 3 | 4 | 0 | 20 | ||||
Prem Div | 9 | 3 | 0 | 0 | 12 | ||||
Premiership | 5 | 4 | 0 | 0 | 16 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 5 | 1 | 0 | 0 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.