Paul Rowley

Born: 12 Mar 1975
Personal Records
Seasons Played: 14Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 12
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
International Total | 4 | 3 | 1 | 2 | 0 | 0 | 8 |
Representative Summary
Club Summary
Grand Total | 361 | 335 | 26 | 107 | 1 | 5 | 435 |
Seasonal Summary
Matches In 1994-95
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 28 | 11 | 0 | 0 | 44 | ||||
League | 190 | 42 | 1 | 3 | 173 | ||||
League 2 | 79 | 33 | 0 | 1 | 133 | ||||
League Cup | 4 | 0 | 0 | 0 | 0 | ||||
National League Cup | 37 | 18 | 0 | 0 | 72 | ||||
Play-offs | 2 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 8 | 0 | 0 | 1 | 1 | ||||
Premiership | 2 | 1 | 0 | 0 | 4 | ||||
World Club Championship | 5 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
European Championship 1996 | 1 | 0 | 0 | 0 | 0 | ||||
World Cup 2000 | 3 | 2 | 0 | 0 | 8 | ||||
Representative | |||||||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Under-21 international | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.