Chris Rudd

Born: 17 Dec 1969
Personal Records
Seasons Played: 11Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 20
Representative Summary
Club Summary
Grand Total | 173 | 149 | 24 | 44 | 121 | 0 | 418 |
Seasonal Summary
Matches In 1991-92
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 8 | 0 | 0 | 0 | 0 | ||||
Lancashire Cup | 5 | 0 | 0 | 0 | 0 | ||||
League | 135 | 41 | 97 | 0 | 358 | ||||
League Cup | 13 | 2 | 9 | 0 | 26 | ||||
Premiership | 3 | 0 | 5 | 0 | 10 | ||||
Tour - Australia | 2 | 0 | 0 | 0 | 0 | ||||
World Club Championship | 3 | 0 | 1 | 0 | 2 | ||||
Representative | |||||||||
Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | ||||
Tour - Australia | 1 | 0 | 0 | 0 | 0 | ||||
Under-21 international | 2 | 0 | 9 | 0 | 18 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.