Mark Bell
Born: 19 Mar 1967
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wigan Warriors | 27 | 27 | 0 | 15 | 0 | 0 | 60 |
Club Total | 27 | 27 | 0 | 15 | 0 | 0 | 60 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Domestic | Wigan Warriors | 27 | 27 | 0 | 15 | 0 | 0 | 60 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Feb 1998 | Keighley Cougars | 0-76 | Wigan Warriors | 5 | 1 | 0 | 0 | 4 |
01 Mar 1998 | Dewsbury Rams | 0-56 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
15 Mar 1998 | Wigan Warriors | 22-10 | St. Helens | 5 | 0 | 0 | 0 | 0 |
29 Mar 1998 | Wigan Warriors | 38-8 | London Broncos | 2 | 1 | 0 | 0 | 4 |
19 Apr 1998 | Wigan Warriors | 40-6 | Halifax Blue Sox | 2 | 1 | 0 | 0 | 4 |
26 Apr 1998 | Wigan Warriors | 24-10 | London Broncos | 2 | 0 | 0 | 0 | 0 |
02 May 1998 | Sheffield Eagles | 17-8 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
09 May 1998 | Sheffield Eagles | 6-36 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
22 May 1998 | Wigan Warriors | 46-0 | Huddersfield Giants | 2 | 0 | 0 | 0 | 0 |
31 May 1998 | Hull Sharks | 16-38 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
07 Jun 1998 | Wigan Warriors | 34-6 | Salford Reds | 2 | 2 | 0 | 0 | 8 |
12 Jun 1998 | Bradford Bulls | 12-28 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
21 Jun 1998 | Wigan Warriors | 56-8 | Warrington Wolves | 2 | 0 | 0 | 0 | 0 |
28 Jun 1998 | Castleford Tigers | 4-34 | Wigan Warriors | 2 | 0 | 0 | 0 | 0 |
05 Jul 1998 | Wigan Warriors | 38-14 | St. Helens | 5 | 1 | 0 | 0 | 4 |
26 Jul 1998 | St. Helens | 2-36 | Wigan Warriors | 2 | 0 | 0 | 0 | 0 |
31 Jul 1998 | Halifax Blue Sox | 14-20 | Wigan Warriors | 2 | 0 | 0 | 0 | 0 |
07 Aug 1998 | London Broncos | 15-18 | Wigan Warriors | 2 | 2 | 0 | 0 | 8 |
16 Aug 1998 | Wigan Warriors | 44-6 | Sheffield Eagles | 2 | 0 | 0 | 0 | 0 |
21 Aug 1998 | Wigan Warriors | 8-15 | Leeds Rhinos | 2 | 0 | 0 | 0 | 0 |
30 Aug 1998 | Huddersfield Giants | 14-38 | Wigan Warriors | 5 | 0 | 0 | 0 | 0 |
06 Sep 1998 | Wigan Warriors | 58-6 | Hull Sharks | 5 | 1 | 0 | 0 | 4 |
13 Sep 1998 | Salford Reds | 2-34 | Wigan Warriors | 5 | 1 | 0 | 0 | 4 |
20 Sep 1998 | Wigan Warriors | 38-4 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
27 Sep 1998 | Warrington Wolves | 24-30 | Wigan Warriors | 5 | 1 | 0 | 0 | 4 |
11 Oct 1998 | Wigan Warriors | 17-4 | Leeds Rhinos | 5 | 1 | 0 | 0 | 4 |
24 Oct 1998 | Wigan Warriors | 10-4 | Leeds Rhinos | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 5 | 3 | 0 | 0 | 12 | |
Domestic | League | 20 | 11 | 0 | 0 | 44 | |
Domestic | Play-offs | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.