Casey Canterbury
Born: 01 Jan 1994
Personal Records
Seasons Played: 5Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oxford | 47 | 45 | 2 | 21 | 0 | 0 | 84 |
Gloucestershire All Golds | 13 | 3 | 10 | 4 | 0 | 0 | 16 |
York Knights | 5 | 1 | 4 | 1 | 0 | 0 | 4 |
Hunslet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunslet Club Parkside | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Total | 67 | 50 | 17 | 26 | 0 | 0 | 104 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2022 | Domestic | Hunslet Club Parkside | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Domestic | Oxford | 25 | 25 | 0 | 13 | 0 | 0 | 52 |
2016 | Domestic | Oxford | 22 | 20 | 2 | 8 | 0 | 0 | 32 |
2015 | Domestic | Gloucestershire All Golds | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Domestic | York Knights | 5 | 1 | 4 | 1 | 0 | 0 | 4 |
2014 | Domestic | Gloucestershire All Golds | 12 | 3 | 9 | 4 | 0 | 0 | 16 |
2014 | Domestic | Hunslet | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2015
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
22 Mar 2015 | Gloucestershire All Golds | 10-28 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
03 May 2015 | Swinton Lions | 34-24 | York City Knights | 14 | 0 | 0 | 0 | 0 |
22 May 2015 | York City Knights | 70-0 | South Wales Scorpions | 9 | 1 | 0 | 0 | 4 |
29 May 2015 | Newcastle Thunder | 32-14 | York City Knights | 17 | 0 | 0 | 0 | 0 |
07 Jun 2015 | York City Knights | 34-20 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
02 Aug 2015 | Coventry Bears | 10-38 | York City Knights | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | League 1 Cup | 5 | 3 | 0 | 0 | 12 | |
Domestic | League 1 Shield | 12 | 3 | 0 | 0 | 12 | |
Domestic | League 3 | 45 | 19 | 0 | 0 | 76 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.