Thomas Carr

Thomas Carr

Born: 16 Jul 1991

Personal Records
Seasons Played: 8
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 12
Drops in a Game: 1
Points in a Game: 28

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Doncaster 41 40 1 9 134 2 306
York Knights 28 27 1 5 68 0 156
Whitehaven 23 23 0 6 17 0 58
Featherstone Rovers 5 4 1 2 0 0 8
Club Total 97 94 3 22 219 2 528

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2017Domestic Doncaster 14 14 0 4 28 1 73
2016Domestic Doncaster 21 21 0 4 106 1 229
2015Domestic Doncaster 6 5 1 1 0 0 4
2014Domestic Whitehaven 23 23 0 6 17 0 58
2013Domestic York Knights 28 27 1 5 68 0 156
2012Domestic Featherstone Rovers 2 2 0 0 0 0 0
2011Domestic Featherstone Rovers 2 1 1 2 0 0 8
2010Domestic Featherstone Rovers 1 1 0 0 0 0 0

Matches In 2017

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Feb 2017 Doncaster34-6Myton Warriors1 1 5 0 14
05 Mar 2017 Doncaster26-4Coventry Bears1 0 5 0 10
12 Mar 2017 North Wales Crusaders8-44Doncaster1 0 3 0 6
02 Apr 2017 Doncaster29-24Hunslet1 0 4 1 9
09 Apr 2017 Doncaster6-82Toronto Wolfpack1 0 1 0 2
14 Apr 2017 York City Knights16-8Doncaster1 0 2 0 4
21 Apr 2017 Leeds Rhinos64-28Doncaster1 0 2 0 4
07 May 2017 Doncaster28-28London Skolars1 0 3 0 6
14 May 2017 Hemel Stags24-50Doncaster6 2 3 0 14
25 Jun 2017 Whitehaven25-20Doncaster1 0 0 0 0
02 Jul 2017 Doncaster10-20Newcastle Thunder1 1 0 0 4
30 Jul 2017 Doncaster24-32Keighley Cougars1 0 0 0 0
20 Aug 2017 Workington Town22-21Doncaster1 0 0 0 0
16 Sep 2017 Toronto Wolfpack26-14Doncaster1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 8 5 28 0 76
Domestic Championship Shield 4 1 0 0 4
Domestic League 1 Super 8s 10 1 28 0 60
Domestic League 2 51 9 73 0 182
Domestic League 2 Qualifiers 1 0 1 0 2
Domestic League 3 21 6 89 2 204
Domestic National League Cup 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.