Michael Hogue
Born: 31 Mar 1975
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Paris Saint-Germain | 17 | 6 | 11 | 0 | 0 | 0 | 0 |
Club Total | 17 | 6 | 11 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Paris Saint-Germain | 17 | 6 | 11 | 0 | 0 | 0 | 0 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Mar 1997 | Salford Reds | 27-26 | Paris Saint-Germain | 12 | 0 | 0 | 0 | 0 |
05 Apr 1997 | Paris Saint-Germain | 6-44 | St. Helens | 12 | 0 | 0 | 0 | 0 |
13 Apr 1997 | Oldham Bears | 19-18 | Paris Saint-Germain | 12 | 0 | 0 | 0 | 0 |
18 Apr 1997 | Paris Saint-Germain | 18-30 | Bradford Bulls | 12 | 0 | 0 | 0 | 0 |
27 Apr 1997 | Warrington Wolves | 37-34 | Paris Saint-Germain | 14 | 0 | 0 | 0 | 0 |
11 May 1997 | Castleford Tigers | 8-13 | Paris Saint-Germain | 14 | 0 | 0 | 0 | 0 |
17 May 1997 | Paris Saint-Germain | 16-32 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
30 May 1997 | Wigan Warriors | 58-20 | Paris Saint-Germain | 15 | 0 | 0 | 0 | 0 |
21 Jun 1997 | Paris Saint-Germain | 24-0 | Perth Reds | 14 | 0 | 0 | 0 | 0 |
29 Jun 1997 | Halifax Blue Sox | 12-14 | Paris Saint-Germain | 15 | 0 | 0 | 0 | 0 |
12 Jul 1997 | Paris Saint-Germain | 30-28 | Wigan Warriors | 14 | 0 | 0 | 0 | 0 |
27 Jul 1997 | Hunter Mariners | 32-0 | Paris Saint-Germain | 15 | 0 | 0 | 0 | 0 |
01 Aug 1997 | Perth Reds | 30-12 | Paris Saint-Germain | 15 | 0 | 0 | 0 | 0 |
13 Aug 1997 | St. Helens | 42-4 | Paris Saint-Germain | 12 | 0 | 0 | 0 | 0 |
22 Aug 1997 | Bradford Bulls | 68-0 | Paris Saint-Germain | 12 | 0 | 0 | 0 | 0 |
26 Aug 1997 | Paris Saint-Germain | 23-12 | Oldham Bears | 15 | 0 | 0 | 0 | 0 |
07 Sep 1997 | Salford Reds | 48-6 | Paris Saint-Germain | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League | 12 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.