Adam Hayes
Born: 08 Apr 1980
Personal Records
Seasons Played: 11Clubs Played For: 6
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Featherstone Rovers | 58 | 50 | 8 | 8 | 0 | 0 | 32 |
Sheffield Eagles | 48 | 40 | 8 | 6 | 0 | 0 | 24 |
Dewsbury Rams | 33 | 30 | 3 | 4 | 0 | 0 | 16 |
Huddersfield Giants | 20 | 9 | 11 | 5 | 0 | 0 | 20 |
Halifax Panthers | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
Keighley Cougars | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
Club Total | 178 | 141 | 37 | 24 | 0 | 0 | 96 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | Dewsbury Rams | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | Domestic | Dewsbury Rams | 8 | 8 | 0 | 1 | 0 | 0 | 4 |
2009 | Domestic | Dewsbury Rams | 23 | 22 | 1 | 3 | 0 | 0 | 12 |
2008 | Domestic | Sheffield Eagles | 22 | 17 | 5 | 2 | 0 | 0 | 8 |
2007 | Domestic | Sheffield Eagles | 26 | 23 | 3 | 4 | 0 | 0 | 16 |
2006 | Domestic | Halifax Panthers | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
2005 | Domestic | Featherstone Rovers | 25 | 25 | 0 | 1 | 0 | 0 | 4 |
2004 | Domestic | Featherstone Rovers | 33 | 25 | 8 | 7 | 0 | 0 | 28 |
2002 | Domestic | Huddersfield Giants | 17 | 7 | 10 | 5 | 0 | 0 | 20 |
2001 | Domestic | Keighley Cougars | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
2000 | Domestic | Huddersfield Giants | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Matches In 2005
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
13 Feb 2005 | Hunslet Hawks | 12-28 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
20 Feb 2005 | Featherstone Rovers | 10-22 | Castleford Tigers | 12 | 0 | 0 | 0 | 0 |
27 Feb 2005 | Featherstone Rovers | 21-20 | York City Knights | 13 | 0 | 0 | 0 | 0 |
06 Mar 2005 | York City Knights | 20-20 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
13 Mar 2005 | Featherstone Rovers | 48-10 | Thornhill Trojans | 12 | 0 | 0 | 0 | 0 |
20 Mar 2005 | Featherstone Rovers | 28-18 | Hunslet Hawks | 12 | 0 | 0 | 0 | 0 |
28 Mar 2005 | Featherstone Rovers | 20-20 | Oldham | 13 | 0 | 0 | 0 | 0 |
10 Apr 2005 | Hull Kingston Rovers | 44-30 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
17 Apr 2005 | Featherstone Rovers | 20-40 | Whitehaven | 12 | 0 | 0 | 0 | 0 |
24 Apr 2005 | Batley Bulldogs | 10-18 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
01 May 2005 | Featherstone Rovers | 44-20 | Workington Town | 13 | 0 | 0 | 0 | 0 |
15 May 2005 | Featherstone Rovers | 30-30 | Rochdale Hornets | 13 | 0 | 0 | 0 | 0 |
22 May 2005 | Barrow Raiders | 16-38 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
29 May 2005 | Featherstone Rovers | 14-38 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
05 Jun 2005 | Featherstone Rovers | 28-38 | Halifax | 13 | 1 | 0 | 0 | 4 |
12 Jun 2005 | Featherstone Rovers | 34-38 | Castleford Tigers | 11 | 0 | 0 | 0 | 0 |
26 Jun 2005 | Doncaster Dragons | 32-24 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
10 Jul 2005 | Featherstone Rovers | 10-78 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
24 Jul 2005 | Whitehaven | 50-16 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
31 Jul 2005 | Featherstone Rovers | 24-50 | Batley Bulldogs | 11 | 0 | 0 | 0 | 0 |
07 Aug 2005 | Rochdale Hornets | 30-18 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
14 Aug 2005 | Halifax | 26-22 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
21 Aug 2005 | Featherstone Rovers | 74-22 | Barrow Raiders | 11 | 0 | 0 | 0 | 0 |
04 Sep 2005 | Castleford Tigers | 40-6 | Featherstone Rovers | 11 | 0 | 0 | 0 | 0 |
11 Sep 2005 | Featherstone Rovers | 22-46 | Doncaster Dragons | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 14 | 4 | 0 | 0 | 16 | |
Domestic | League | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 96 | 12 | 0 | 0 | 48 | |
Domestic | League 3 | 18 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 42 | 5 | 0 | 0 | 20 | |
Domestic | Play-offs League 2 | 5 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.