Chris Farrell
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oldham | 26 | 7 | 19 | 2 | 0 | 0 | 8 |
Club Total | 26 | 7 | 19 | 2 | 0 | 0 | 8 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2001 | Domestic | Oldham | 26 | 7 | 19 | 2 | 0 | 0 | 8 |
Matches In 2001
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Dec 2000 | Barrow Border Raiders | 16-28 | Oldham | 17 | 0 | 0 | 0 | 0 |
17 Dec 2000 | Workington Town | 6-22 | Oldham | 17 | 0 | 0 | 0 | 0 |
01 Jan 2001 | Oldham | 20-12 | Widnes Vikings | 17 | 0 | 0 | 0 | 0 |
28 Jan 2001 | Oldham | 64-0 | Queensbury | 13 | 1 | 0 | 0 | 4 |
18 Feb 2001 | Oldham | 52-6 | Gateshead Thunder | 17 | 0 | 0 | 0 | 0 |
25 Feb 2001 | Oldham | 6-26 | Wakefield Trinity Wildcats | 17 | 0 | 0 | 0 | 0 |
11 Mar 2001 | Dewsbury Rams | 18-13 | Oldham | 16 | 0 | 0 | 0 | 0 |
14 Mar 2001 | Oldham | 8-19 | Whitehaven | 13 | 0 | 0 | 0 | 0 |
18 Mar 2001 | Oldham | 24-16 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
25 Mar 2001 | Featherstone Rovers | 22-8 | Oldham | 16 | 0 | 0 | 0 | 0 |
28 Mar 2001 | Oldham | 58-4 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
01 Apr 2001 | York | 6-70 | Oldham | 12 | 0 | 0 | 0 | 0 |
08 Apr 2001 | Oldham | 26-8 | Batley Bulldogs | 12 | 0 | 0 | 0 | 0 |
13 Apr 2001 | Oldham | 10-38 | Rochdale Hornets | 16 | 0 | 0 | 0 | 0 |
16 Apr 2001 | Widnes Vikings | 34-16 | Oldham | 16 | 0 | 0 | 0 | 0 |
22 Apr 2001 | Batley Bulldogs | 8-9 | Oldham | (16) | 0 | 0 | 0 | 0 |
25 Apr 2001 | Oldham | 23-4 | Doncaster Dragons | 14 | 0 | 0 | 0 | 0 |
29 Apr 2001 | Oldham | 38-4 | Keighley Cougars | 17 | 0 | 0 | 0 | 0 |
02 May 2001 | Swinton Lions | 10-33 | Oldham | 13 | 0 | 0 | 0 | 0 |
06 May 2001 | Oldham | 36-10 | Barrow Border Raiders | 13 | 0 | 0 | 0 | 0 |
09 May 2001 | Oldham | 22-20 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
13 May 2001 | Chorley Lynx | 10-60 | Oldham | 13 | 1 | 0 | 0 | 4 |
20 May 2001 | Oldham | 24-18 | Workington Town | 17 | 0 | 0 | 0 | 0 |
17 Jun 2001 | Whitehaven | 15-16 | Oldham | 16 | 0 | 0 | 0 | 0 |
24 Jun 2001 | Keighley Cougars | 16-26 | Oldham | 16 | 0 | 0 | 0 | 0 |
01 Jul 2001 | Hull Kingston Rovers | 24-4 | Oldham | 16 | 0 | 0 | 0 | 0 |
08 Jul 2001 | Leigh Centurions | 14-15 | Oldham | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 23 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.