Graham Holroyd
Born: 25 Oct 1975
Personal Records
Seasons Played: 21Clubs Played For: 7
Tries in a Game: 3
Goals in a Game: 12
Drops in a Game: 2
Points in a Game: 30
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Emerging England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
2 | 1 | 1 | 0 | 3 | 0 | 6 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 170 | 121 | 49 | 50 | 373 | 14 | 960 |
Doncaster | 95 | 94 | 1 | 36 | 354 | 8 | 860 |
Halifax Panthers | 90 | 86 | 4 | 20 | 352 | 6 | 790 |
Salford Red Devils | 52 | 43 | 9 | 8 | 75 | 5 | 187 |
Swinton Lions | 27 | 24 | 3 | 6 | 25 | 2 | 76 |
Huddersfield Giants | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
Oldham | 5 | 5 | 0 | 0 | 6 | 0 | 12 |
Club Total | 447 | 376 | 71 | 120 | 1,185 | 35 | 2,885 |
Grand Total | 449 | 377 | 72 | 120 | 1,188 | 35 | 2,891 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Representative | Emerging England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1993-94 | Representative | Great Britain under-21s | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Domestic | Oldham | 5 | 5 | 0 | 0 | 6 | 0 | 12 |
2011 | Domestic | Halifax Panthers | 9 | 9 | 0 | 1 | 32 | 1 | 69 |
2010 | Domestic | Swinton Lions | 12 | 10 | 2 | 2 | 13 | 1 | 35 |
2010 | Domestic | Halifax Panthers | 8 | 6 | 2 | 1 | 0 | 0 | 4 |
2009 | Domestic | Swinton Lions | 15 | 14 | 1 | 4 | 12 | 1 | 41 |
2008 | Domestic | Halifax Panthers | 27 | 27 | 0 | 7 | 156 | 0 | 340 |
2007 | Domestic | Doncaster | 4 | 4 | 0 | 0 | 13 | 1 | 27 |
2007 | Domestic | Halifax Panthers | 18 | 18 | 0 | 6 | 77 | 0 | 178 |
2006 | Domestic | Doncaster | 28 | 28 | 0 | 9 | 118 | 2 | 274 |
2005 | Domestic | Doncaster | 24 | 24 | 0 | 10 | 103 | 0 | 246 |
2004 | Domestic | Doncaster | 31 | 30 | 1 | 12 | 90 | 3 | 231 |
2003 | Domestic | Huddersfield Giants | 8 | 3 | 5 | 0 | 0 | 0 | 0 |
2003 | Domestic | Doncaster | 8 | 8 | 0 | 5 | 30 | 2 | 82 |
2002 | Domestic | Salford Red Devils | 18 | 14 | 4 | 4 | 40 | 1 | 97 |
2001 | Domestic | Salford Red Devils | 19 | 14 | 5 | 1 | 32 | 2 | 70 |
2000 | Domestic | Salford Red Devils | 15 | 15 | 0 | 3 | 3 | 2 | 20 |
1999 | Domestic | Halifax Panthers | 28 | 26 | 2 | 5 | 87 | 5 | 199 |
1998 | Domestic | Leeds Rhinos | 24 | 11 | 13 | 6 | 3 | 3 | 33 |
1997 | Domestic | Leeds Rhinos | 32 | 14 | 18 | 6 | 38 | 3 | 103 |
1996 | Domestic | Leeds Rhinos | 25 | 24 | 1 | 13 | 86 | 4 | 228 |
1995-96 | Domestic | Leeds Rhinos | 10 | 9 | 1 | 2 | 12 | 0 | 32 |
1994-95 | Domestic | Leeds Rhinos | 34 | 31 | 3 | 12 | 134 | 1 | 317 |
1993-94 | Domestic | Leeds Rhinos | 35 | 29 | 6 | 7 | 100 | 3 | 231 |
1992-93 | Domestic | Leeds Rhinos | 10 | 3 | 7 | 4 | 0 | 0 | 16 |
Matches In 1993-94
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
27 Aug 1993 | Castleford | 12-21 | Leeds | 14 | 1 | 0 | 0 | 4 |
05 Sep 1993 | Leeds | 21-19 | Warrington | 14 | 0 | 0 | 0 | 0 |
10 Sep 1993 | Wigan | 32-18 | Leeds | 6 | 0 | 0 | 0 | 0 |
19 Sep 1993 | Leeds | 42-6 | Hull Kingston Rovers | 6 | 0 | 7 | 0 | 14 |
26 Sep 1993 | Salford | 23-18 | Leeds | 6 | 0 | 1 | 0 | 2 |
03 Oct 1993 | Leeds | 22-22 | Hull | 14 | 0 | 0 | 0 | 0 |
10 Oct 1993 | Oldham | 21-6 | Leeds | 14 | 0 | 0 | 0 | 0 |
19 Oct 1993 | Featherstone Rovers | 22-20 | Leeds | 14 | 0 | 0 | 0 | 0 |
24 Oct 1993 | Leeds | 6-35 | New Zealand | 14 | 0 | 0 | 0 | 0 |
17 Nov 1993 | Leeds | 18-21 | St. Helens | 6 | 1 | 0 | 0 | 4 |
21 Nov 1993 | Leeds | 27-18 | Leigh | 6 | 1 | 3 | 1 | 11 |
28 Nov 1993 | Bradford Northern | 36-28 | Leeds | 6 | 0 | 6 | 0 | 12 |
02 Dec 1993 | Great Britain under-21s | 28-16 | France under-21s | 14 | 0 | 0 | 0 | 0 |
05 Dec 1993 | Sheffield Eagles | 8-31 | Leeds | 6 | 0 | 5 | 1 | 11 |
26 Dec 1993 | Leeds | 20-16 | Wakefield Trinity | 6 | 0 | 2 | 0 | 4 |
02 Jan 1994 | Halifax | 12-18 | Leeds | 6 | 0 | 1 | 0 | 2 |
05 Jan 1994 | Leeds | 8-4 | Castleford | 6 | 0 | 4 | 0 | 8 |
09 Jan 1994 | Warrington | 37-18 | Leeds | 6 | 0 | 3 | 0 | 6 |
14 Jan 1994 | Leeds | 14-26 | Wigan | 6 | 0 | 3 | 0 | 6 |
23 Jan 1994 | Hull Kingston Rovers | 4-24 | Leeds | 6 | 0 | 4 | 0 | 8 |
30 Jan 1994 | Rochdale Hornets | 18-40 | Leeds | 6 | 0 | 4 | 0 | 8 |
06 Feb 1994 | Leeds | 22-16 | Salford | 6 | 0 | 3 | 0 | 6 |
12 Feb 1994 | Leeds | 38-4 | Warrington | 6 | 0 | 5 | 0 | 10 |
20 Feb 1994 | Hull | 21-14 | Leeds | 6 | 0 | 3 | 0 | 6 |
27 Feb 1994 | Leeds | 33-10 | Bradford Northern | 6 | 1 | 4 | 1 | 13 |
06 Mar 1994 | Leeds | 26-22 | Oldham | 6 | 0 | 3 | 0 | 6 |
13 Mar 1994 | Leeds | 10-36 | Featherstone Rovers | 6 | 0 | 1 | 0 | 2 |
26 Mar 1994 | St. Helens | 8-20 | Leeds | 6 | 0 | 4 | 0 | 8 |
01 Apr 1994 | Wakefield Trinity | 20-29 | Leeds | 6 | 0 | 2 | 0 | 4 |
04 Apr 1994 | Leeds | 26-16 | Halifax | 6 | 0 | 5 | 0 | 10 |
10 Apr 1994 | Leeds | 46-46 | Sheffield Eagles | 6 | 1 | 7 | 0 | 18 |
17 Apr 1994 | Leigh | 20-52 | Leeds | 6 | 0 | 6 | 0 | 12 |
20 Apr 1994 | Leeds | 58-16 | Widnes | 6 | 1 | 9 | 0 | 22 |
23 Apr 1994 | Leeds | 10-52 | Bradford Northern | 6 | 0 | 1 | 0 | 2 |
30 Apr 1994 | Leeds | 16-26 | Wigan | 6 | 0 | 2 | 0 | 4 |
08 May 1994 | Bradford Northern | 42-16 | Leeds | 6 | 1 | 2 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Representative match | 1 | 0 | 3 | 0 | 6 | |
Representative | Under-21 international | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 38 | 9 | 118 | 3 | 275 | |
Domestic | League | 213 | 50 | 418 | 21 | 1057 | |
Domestic | League 2 | 100 | 33 | 373 | 8 | 886 | |
Domestic | League 2 Qualifiers | 1 | 0 | 2 | 0 | 4 | |
Domestic | League 3 | 25 | 5 | 27 | 1 | 75 | |
Domestic | League Cup | 6 | 3 | 16 | 0 | 44 | |
Domestic | National League Cup | 38 | 16 | 182 | 1 | 429 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 10 | 0 | 23 | 0 | 46 | |
Domestic | PR qualifier L2 | 1 | 1 | 6 | 1 | 17 | |
Domestic | Premiership | 7 | 3 | 17 | 0 | 46 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 4 | 0 | 3 | 0 | 6 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.