Martin Waring
Born: 11 Jan 1990
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rochdale Hornets | 18 | 17 | 1 | 7 | 0 | 0 | 28 |
Club Total | 18 | 17 | 1 | 7 | 0 | 0 | 28 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2013 | Domestic | Rochdale Hornets | 18 | 17 | 1 | 7 | 0 | 0 | 28 |
Matches In 2013
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Mar 2013 | Oldham | 26-10 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
01 Apr 2013 | Rochdale Hornets | 40-16 | London Skolars | 5 | 2 | 0 | 0 | 8 |
28 Apr 2013 | South Wales Scorpions | 30-28 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
05 May 2013 | Rochdale Hornets | 18-35 | North Wales Crusaders | 5 | 0 | 0 | 0 | 0 |
12 May 2013 | Rochdale Hornets | 32-24 | London Skolars | 5 | 0 | 0 | 0 | 0 |
26 May 2013 | Gloucestershire All Golds | 10-54 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
02 Jun 2013 | Rochdale Hornets | 40-22 | Hemel Stags | 5 | 1 | 0 | 0 | 4 |
09 Jun 2013 | Oxford | 28-42 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
23 Jun 2013 | London Skolars | 32-16 | Rochdale Hornets | 5 | 1 | 0 | 0 | 4 |
07 Jul 2013 | Hemel Stags | 38-18 | Rochdale Hornets | 17 | 0 | 0 | 0 | 0 |
28 Jul 2013 | Rochdale Hornets | 54-12 | Oxford | 5 | 1 | 0 | 0 | 4 |
04 Aug 2013 | Rochdale Hornets | 36-10 | South Wales Scorpions | 5 | 0 | 0 | 0 | 0 |
11 Aug 2013 | Rochdale Hornets | 29-22 | Gateshead Thunder | 5 | 1 | 0 | 0 | 4 |
15 Aug 2013 | Rochdale Hornets | 25-30 | Oldham | 5 | 0 | 0 | 0 | 0 |
01 Sep 2013 | Rochdale Hornets | 72-12 | Gloucestershire All Golds | 5 | 1 | 0 | 0 | 4 |
08 Sep 2013 | Rochdale Hornets | 26-24 | London Skolars | 5 | 0 | 0 | 0 | 0 |
15 Sep 2013 | Oldham | 22-23 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
29 Sep 2013 | Oldham | 18-32 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 2 Qualifiers | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 13 | 5 | 0 | 0 | 20 | |
Domestic | National League Cup | 2 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.