Billy Belshaw
Personal Records
Seasons Played: 13Tries in a Game: 4
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 11 | 11 | 0 | 0 | 17 | 0 | 34 |
England [Great Britain] | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
International Total | 19 | 19 | 0 | 0 | 17 | 0 | 34 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
1936 Tourists | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England [Great Britain] | 12 | 12 | 0 | 4 | 12 | 0 | 36 |
Great Britain Whites | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lancashire | 12 | 12 | 0 | 1 | 18 | 0 | 39 |
Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 4 | 4 | 0 | 0 | 4 | 0 | 8 |
Representative Total |
31 | 31 | 0 | 6 | 34 | 0 | 86 |
Grand Total | 50 | 50 | 0 | 6 | 51 | 0 | 120 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1944-45 | International | England | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1942-43 | International | England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1941-42 | International | England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1940-41 | International | England | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1939-40 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | International | England | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
1937-38 | International | England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1937-38 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1936-37 | International | England | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1936 | International | Great Britain | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1934-35 | International | England | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
1945-46 | Representative | Lancashire | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1944-45 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1943-44 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | Representative | Lancashire | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1941-42 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Representative | 1936 Tourists | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1939-40 | Representative | Lancashire League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | Representative | Lancashire | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
1937-38 | Representative | Lancashire | 3 | 3 | 0 | 0 | 8 | 0 | 16 |
1936-37 | Representative | Lancashire | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
1936 | Representative | Great Britain | 12 | 12 | 0 | 4 | 12 | 0 | 36 |
1935-36 | Representative | Great Britain Whites | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1935-36 | Representative | Lancashire | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
1934-35 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Matches In 1945-46
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
10 Nov 1945 | Lancashire | 17-16 | Yorkshire | 4 | 1 | 0 | 0 | 3 |
26 Jan 1946 | Cumberland | 3-18 | Lancashire | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Australia tour | 1 | 0 | 2 | 0 | 4 | |
Representative | County Championship | 10 | 1 | 15 | 0 | 33 | |
Representative | County match | 2 | 0 | 1 | 0 | 2 | |
International | European Championship 1934-35 | 1 | 0 | 3 | 0 | 6 | |
International | European Championship 1936-37 | 2 | 0 | 0 | 0 | 0 | |
International | European Championship 1937-38 | 1 | 0 | 3 | 0 | 6 | |
International | European Championship 1938-39 | 2 | 0 | 3 | 0 | 6 | |
Representative | Great Britain Tour | 12 | 4 | 12 | 0 | 36 | |
International | International | 5 | 0 | 8 | 0 | 16 | |
International | International (Test) | 8 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 5 | 0 | 4 | 0 | 8 | |
Representative | Tour trial | 1 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.