Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Sep 1945 | Hunslet | 30 - 6 | Warrington | 1945-46 |
18 Mar 1939 | Hunslet | 13 - 5 | Warrington | 1938-39 |
3 Sep 1938 | Warrington | 12 - 7 | Hunslet | 1938-39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Gregory19 | ||||
2 | Kevin Ratcliffe | ||||
3 | Billy Belshaw31 | ||||
4 | Les Jones29 | ||||
5 | Fred Higginbottom26 | ||||
6 | Gerry Helme22 | ||||
7 | Glyn Williams | 1 | 3 | ||
8 | Cod Miller39 | ||||
9 | Dave Cotton36 | ||||
10 | Harry Jones30 | ||||
11 | Ivor Bennett32 | ||||
12 | Frank Gregory41 | 1 | 3 | ||
13 | Jim Holcroft30 | 1 | 2 | ||
Total: |
2 | 1 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Walkington | ||||
2 | Freddie Williamson | ||||
3 | Cyril Morrell | ||||
4 | Sid Rookes | ||||
5 | Bill O'Neill | ||||
6 | Ernest Ruston | ||||
7 | Shanks Watson | 1 | 3 | ||
8 | Sam Newbound | ||||
9 | Joe Britton | 1 | 3 | ||
10 | Cyril Plenderleith | ||||
11 | Cliff Whitehead | ||||
12 | Doug Billings | ||||
13 | Des Clarkson | 1 | 2 | ||
Total: |
2 | 1 | 0 | 8 |