David Creasser

David Creasser

Born: 18 Jun 1965

Personal Records
Seasons Played: 12
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 28

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 4 2 2 0 10 0 20
International Total
4 2 2 0 10 0 20

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 5 5 0 0 8 0 16
Yorkshire 2 1 1 1 0 0 4
Representative Total
7 6 1 1 8 0 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 225 213 12 90 356 1 1,073
Keighley Cougars 22 19 3 4 6 0 28
Hunslet 1 0 1 0 0 0 0
Club Total 248 232 16 94 362 1 1,101
Grand Total 259 240 19 95 380 1 1,141

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88International Great Britain 1 0 1 0 1 0 2
1986-87International Great Britain 1 0 1 0 0 0 0
1984-85International Great Britain 2 2 0 0 9 0 18
1987-88Representative Yorkshire 1 0 1 1 0 0 4
1985-86Representative Great Britain under-21s 3 3 0 0 0 0 0
1985-86Representative Yorkshire 1 1 0 0 0 0 0
1984-85Representative Great Britain under-21s 2 2 0 0 8 0 16
1995-96Domestic Hunslet 1 0 1 0 0 0 0
1994-95Domestic Keighley Cougars 12 11 1 1 4 0 12
1993-94Domestic Keighley Cougars 10 8 2 3 2 0 16
1991-92Domestic Leeds Rhinos 31 30 1 11 0 0 44
1990-91Domestic Leeds Rhinos 15 10 5 3 0 0 12
1989-90Domestic Leeds Rhinos 13 12 1 5 1 0 22
1988-89Domestic Leeds Rhinos 11 10 1 4 19 1 55
1987-88Domestic Leeds Rhinos 22 22 0 14 43 0 142
1986-87Domestic Leeds Rhinos 30 29 1 13 48 0 148
1985-86Domestic Leeds Rhinos 37 37 0 12 84 0 216
1984-85Domestic Leeds Rhinos 31 30 1 12 85 0 218
1983-84Domestic Leeds Rhinos 35 33 2 16 76 0 216

Matches In 1985-86

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Sep 1985 Leeds21-8St. Helens3 1 4 0 12
25 Sep 1985 Dewsbury2-48Leeds3 1 2 0 8
02 Oct 1985 Leeds10-14Castleford3 0 1 0 2
06 Oct 1985 Leeds10-18York3 0 1 0 2
09 Oct 1985 Great Britain under-21s12-16New Zealand3 0 0 0 0
20 Oct 1985 Swinton14-26Leeds3 0 3 0 6
23 Oct 1985 Yorkshire18-8New Zealand3 0 0 0 0
24 Oct 1985 Leeds6-28Wigan3 0 1 0 2
29 Oct 1985 Leeds10-16New Zealand3 0 3 0 6
03 Nov 1985 Warrington32-18Leeds3 0 2 0 4
17 Nov 1985 Leeds12-16Hull Kingston Rovers3 0 2 0 4
24 Nov 1985 Barrow5-2Leeds3 0 1 0 2
08 Dec 1985 St. Helens12-12Leeds3 1 2 0 8
15 Dec 1985 Leeds20-22Halifax3 0 4 0 8
22 Dec 1985 Castleford18-26Leeds3 0 3 0 6
26 Dec 1985 Leeds28-8Dewsbury3 0 6 0 12
12 Jan 1986 Featherstone Rovers18-20Leeds3 0 0 0 0
19 Jan 1986 France under-21s19-6Great Britain under-21s3 0 0 0 0
30 Jan 1986 Swinton8-30Leeds3 1 2 0 8
02 Feb 1986 Great Britain under-21s6-2France under-21s6 0 0 0 0
09 Feb 1986 Halifax4-24Leeds3 2 2 0 12
16 Feb 1986 Leeds44-6Featherstone Rovers3 0 3 0 6
23 Feb 1986 Doncaster10-28Leeds3 2 4 0 16
27 Feb 1986 Leeds34-12Salford6 1 5 0 14
02 Mar 1986 Widnes20-18Leeds3 0 3 0 6
09 Mar 1986 Leeds29-12Widnes3 0 4 0 8
16 Mar 1986 Widnes10-10Leeds3 0 1 0 2
19 Mar 1986 Leeds5-0Widnes3 0 2 0 4
24 Mar 1986 Leeds18-12Castleford3 0 3 0 6
29 Mar 1986 Leeds24-24Hull Kingston Rovers3 1 3 0 10
30 Mar 1986 Leeds8-28Bradford Northern3 0 1 0 2
03 Apr 1986 Leeds0-17Hull Kingston Rovers3 0 0 0 0
06 Apr 1986 Leeds18-35Hull3 0 3 0 6
09 Apr 1986 Hull10-4Leeds3 0 0 0 0
11 Apr 1986 Bradford Northern10-10Leeds3 0 1 0 2
13 Apr 1986 Leeds6-35Warrington3 0 1 0 2
15 Apr 1986 Hull Kingston Rovers28-12Leeds3 1 0 0 4
20 Apr 1986 Wigan29-6Leeds3 0 0 0 0
22 Apr 1986 York12-14Leeds3 0 3 0 6
27 Apr 1986 St. Helens22-38Leeds3 0 7 0 14
11 May 1986 Halifax16-13Leeds3 1 1 0 6

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 3 0 10 0 20
International World Cup 1985-88 1 0 0 0 0
Representative New Zealand tour 2 0 0 0 0
Representative Papua New Guinea tour 1 1 0 0 4
Representative Under-21 international 4 0 8 0 16
Domestic 2nd Division Premiership 1 0 2 0 4
Domestic Challenge Cup 24 15 37 0 134
Domestic League 155 58 254 1 741
Domestic League 2 21 4 4 0 24
Domestic League 3 1 0 0 0 0
Domestic League Cup 20 7 26 0 80
Domestic Match against touring Auckland team 1 0 4 0 8
Domestic Match against touring Queensland team 1 0 1 0 2
Domestic Premiership 6 3 16 0 44
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 3 0 6
Domestic Yorkshire Cup 15 7 15 0 58

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.