Roy Dickinson

Roy Dickinson

Personal Records
Seasons Played: 17
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 2 0 0 0 0 0
International Total
2 2 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-24s 5 5 0 0 0 0 0
Yorkshire 4 3 1 0 0 0 0
Representative Total
9 8 1 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 304 247 57 20 0 0 64
Halifax Panthers 53 44 9 4 0 0 16
Club Total 357 291 66 24 0 0 80
Grand Total 368 301 67 24 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984-85International Great Britain 2 2 0 0 0 0 0
1981-82Representative Yorkshire 3 3 0 0 0 0 0
1979-80Representative Yorkshire 1 0 1 0 0 0 0
1978-79Representative Great Britain under-24s 1 1 0 0 0 0 0
1977-78Representative Great Britain under-24s 2 2 0 0 0 0 0
1976-77Representative Great Britain under-24s 2 2 0 0 0 0 0
1989-90Domestic Halifax Panthers 17 12 5 2 0 0 8
1988-89Domestic Halifax Panthers 12 11 1 0 0 0 0
1987-88Domestic Halifax Panthers 6 4 2 0 0 0 0
1986-87Domestic Halifax Panthers 18 17 1 2 0 0 8
1985-86Domestic Leeds Rhinos 10 6 4 1 0 0 4
1984-85Domestic Leeds Rhinos 20 19 1 2 0 0 8
1983-84Domestic Leeds Rhinos 25 23 2 1 0 0 4
1982-83Domestic Leeds Rhinos 19 19 0 0 0 0 0
1981-82Domestic Leeds Rhinos 30 29 1 2 0 0 6
1980-81Domestic Leeds Rhinos 15 10 5 0 0 0 0
1979-80Domestic Leeds Rhinos 33 31 2 0 0 0 0
1978-79Domestic Leeds Rhinos 32 19 13 3 0 0 9
1977-78Domestic Leeds Rhinos 28 17 11 2 0 0 6
1976-77Domestic Leeds Rhinos 35 31 4 3 0 0 9
1975-76Domestic Leeds Rhinos 37 27 10 4 0 0 12
1974-75Domestic Leeds Rhinos 14 13 1 2 0 0 6
1973-74Domestic Leeds Rhinos 6 3 3 0 0 0 0

Matches In 1975-76

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

24 Sep 1975 Leeds21-10Castleford15 1 0 0 3
28 Sep 1975 Swinton7-23Leeds15 0 0 0 0
01 Oct 1975 Keighley2-11Leeds15 0 0 0 0
12 Oct 1975 Warrington12-29Leeds15 0 0 0 0
18 Oct 1975 Leeds18-15Oldham15 0 0 0 0
21 Oct 1975 New Hunslet9-10Leeds8 0 0 0 0
13 Nov 1975 Leeds11-23Hull8 0 0 0 0
15 Nov 1975 Leeds15-11Hull Kingston Rovers15 0 0 0 0
23 Nov 1975 Dewsbury16-25Leeds10 0 0 0 0
30 Nov 1975 Oldham11-12Leeds10 0 0 0 0
06 Dec 1975 Leeds23-14Swinton8 0 0 0 0
09 Dec 1975 Dewsbury7-0Leeds15 0 0 0 0
13 Dec 1975 Leeds9-19Featherstone Rovers10 0 0 0 0
26 Dec 1975 Leeds19-0Keighley10 0 0 0 0
01 Jan 1976 Leeds30-5Hull Kingston Rovers10 0 0 0 0
03 Jan 1976 Leeds28-14Salford10 0 0 0 0
11 Jan 1976 Featherstone Rovers7-12Leeds10 0 0 0 0
17 Jan 1976 Leeds8-17St. Helens10 0 0 0 0
21 Jan 1976 Leeds13-14Dewsbury12 0 0 0 0
07 Feb 1976 Leeds25-13Warrington12 0 0 0 0
14 Feb 1976 Huddersfield10-34Leeds12 0 0 0 0
20 Feb 1976 Salford7-5Leeds12 0 0 0 0
28 Feb 1976 Leeds30-12Bradford Northern12 0 0 0 0
07 Mar 1976 Widnes10-13Leeds12 0 0 0 0
14 Mar 1976 Featherstone Rovers33-7Leeds12 1 0 0 3
20 Mar 1976 Leeds13-18Castleford12 0 0 0 0
24 Mar 1976 Leeds17-12Wigan12 0 0 0 0
28 Mar 1976 Wakefield Trinity11-13Leeds12 0 0 0 0
10 Apr 1976 Leeds37-3Widnes15 0 0 0 0
15 Apr 1976 Castleford18-24Leeds11 0 0 0 0
17 Apr 1976 Leeds30-10Huddersfield11 0 0 0 0
20 Apr 1976 Huddersfield9-28Leeds15 0 0 0 0
23 Apr 1976 Wigan27-15Leeds15 0 0 0 0
25 Apr 1976 Bradford Northern25-12Leeds10 1 0 0 3
30 Apr 1976 Leeds12-2Widnes10 1 0 0 3
11 May 1976 Leeds5-12St. Helens11 0 0 0 0
16 May 1976 St. Helens21-4Leeds11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 2 0 0 0 0
Representative Australia tour 1 0 0 0 0
Representative County Championship 4 0 0 0 0
Representative Under-24 international 4 0 0 0 0
Domestic BBC Floodlit Trophy 10 2 0 0 6
Domestic Challenge Cup 24 2 0 0 6
Domestic Charity Shield 2 0 0 0 0
Domestic League 240 14 0 0 46
Domestic League 2 14 1 0 0 4
Domestic League Cup 20 2 0 0 7
Domestic Match against touring Queensland team 1 0 0 0 0
Domestic Premiership 16 2 0 0 7
Domestic Tour - Australia 2 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 27 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.