Paul Harkin

Paul Harkin

Personal Records
Seasons Played: 6
Clubs Played For: 3

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 4

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 1 0 1 0 0 0 0
International Total
1 0 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-24s 1 1 0 0 0 0 0
Representative Total
1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 42 42 0 3 0 3 15
Leeds Rhinos 31 31 0 1 0 2 6
Halifax Panthers 28 28 0 1 0 0 4
Club Total 101 101 0 5 0 5 25
Grand Total 103 102 1 5 0 5 25

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984-85International Great Britain 1 0 1 0 0 0 0
1980-81Representative Great Britain under-24s 1 1 0 0 0 0 0
1993-94Domestic Hunslet 17 17 0 2 0 0 8
1992-93Domestic Hunslet 25 25 0 1 0 3 7
1991-92Domestic Halifax Panthers 28 28 0 1 0 0 4
1990-91Domestic Leeds Rhinos 31 31 0 1 0 2 6

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Leeds16-24Bradford Northern7 0 0 0 0
09 Sep 1990 Oldham32-22Leeds7 0 0 0 0
16 Sep 1990 Leeds22-24Hull7 0 0 0 0
23 Sep 1990 Warrington10-22Leeds7 0 0 0 0
30 Sep 1990 Leeds23-4St. Helens7 0 0 1 1
07 Oct 1990 Bradford Northern12-21Leeds7 0 0 0 0
14 Oct 1990 Leeds16-18Featherstone Rovers7 0 0 0 0
21 Oct 1990 Leeds10-22Australia7 0 0 0 0
03 Nov 1990 Widnes26-8Leeds7 0 0 0 0
11 Nov 1990 Leeds64-4Rochdale Hornets7 0 0 0 0
18 Nov 1990 Leeds58-6Halifax7 0 0 0 0
27 Nov 1990 Leeds41-16Castleford7 0 0 1 1
02 Dec 1990 Leeds26-22Hull Kingston Rovers7 0 0 0 0
16 Dec 1990 Sheffield Eagles6-24Leeds7 0 0 0 0
23 Dec 1990 Wigan22-16Leeds7 0 0 0 0
26 Dec 1990 Leeds26-8Bradford Northern7 1 0 0 4
06 Jan 1991 Hull34-14Leeds7 0 0 0 0
13 Jan 1991 Leeds38-16Sheffield Eagles7 0 0 0 0
20 Jan 1991 St. Helens22-16Leeds7 0 0 0 0
30 Jan 1991 Leeds20-20Warrington7 0 0 0 0
03 Feb 1991 Castleford16-14Leeds7 0 0 0 0
10 Feb 1991 Leeds40-20Dewsbury7 0 0 0 0
03 Mar 1991 Leeds24-18Hull Kingston Rovers7 0 0 0 0
10 Mar 1991 Rochdale Hornets20-34Leeds7 0 0 0 0
17 Mar 1991 Hull Kingston Rovers16-28Leeds7 0 0 0 0
29 Mar 1991 Leeds7-0Wakefield Trinity7 0 0 0 0
01 Apr 1991 Wakefield Trinity14-14Leeds7 0 0 0 0
07 Apr 1991 Featherstone Rovers20-52Leeds7 0 0 0 0
13 Apr 1991 Leeds8-20Wigan7 0 0 0 0
21 Apr 1991 Castleford20-24Leeds7 0 0 0 0
05 May 1991 Hull10-7Leeds7 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 1 0 0 0 0
Representative Under-24 international 1 0 0 0 0
Domestic Challenge Cup 5 0 0 0 0
Domestic League 47 1 0 2 6
Domestic League 2 14 2 0 0 8
Domestic League 3 20 1 0 2 6
Domestic League Cup 8 0 0 1 1
Domestic Prem Div 1 0 0 0 0
Domestic Premiership 3 1 0 0 4
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.