Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
3 Apr 1948 | Wakefield Trinity | 29 - 2 | Hull | 1947-48 |
27 Mar 1948 | Hull | 22 - 10 | Wakefield Trinity | 1947-48 |
1 Oct 1947 | Wakefield Trinity | 23 - 14 | Hull | 1947-48 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Ingram | ||||
2 | Albert Bowers | ||||
3 | Alan Sinclair | 1 | 3 | ||
4 | Bernard Madden | 4 | 8 | ||
5 | Len Sanders | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Paddy Fallon | ||||
9 | George Watt | 1 | 3 | ||
10 | Charlie Booth | ||||
11 | Arthur Bedford | ||||
12 | Bernard Poole | ||||
13 | Hagan Evans25 | 1 | 3 | ||
Total: |
3 | 4 | 0 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |