Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Feb 1949 | St. Helens | 8 - 11 | Swinton | 1948-49 |
3 Jan 1948 | Swinton | 3 - 6 | St. Helens | 1947-48 |
4 Oct 1947 | St. Helens | 24 - 3 | Swinton | 1947-48 |
Swinton Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Albert Blan19 | 2 | 4 | ||
2 | Ernie Eccleston | ||||
3 | Jim Myers | ||||
4 | Eddie Turner | 2 | 6 | ||
5 | Chris Coburn | ||||
6 | Ken Turner | ||||
7 | Billy Riley | 1 | 3 | ||
8 | Jack Stoddart34 | ||||
9 | Frank Osmond29 | ||||
10 | Dick Atherton | ||||
11 | Joe Knowles32 | ||||
12 | Charlie Armitt23 | 1 | 3 | ||
13 | Ron Tucker | ||||
Total: |
4 | 2 | 0 | 16 |
St. Helens Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |