Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
28 Mar 1966 | Hull | 18 - 10 | Halifax | 1965-66 |
25 Sep 1965 | Halifax | 25 - 6 | Hull | 1965-66 |
13 Feb 1965 | Halifax | 20 - 7 | Hull | 1964-65 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ronald James28 | 4 | 8 | ||
2 | Duncan Jackson | ||||
3 | Colin Dixon22 | ||||
4 | Dave Jones | ||||
5 | Terry Michael19 | 1 | 3 | ||
6 | Rodney Eastwood | 1 | 3 | ||
7 | Gordon Baker21 | ||||
8 | Ken Roberts29 | ||||
9 | Stuart Kelley24 | ||||
10 | Jack Scroby | ||||
11 | Terry Fogerty | ||||
12 | Terry Ramshaw23 | ||||
13 | Charlie Renilson | ||||
(14) | Barry Robinson26 | ||||
(15) | Tony Halmshaw20 | ||||
Total: |
2 | 4 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Keegan | ||||
2 | Norman Oliverr | ||||
3 | David Doyle-Davidson | ||||
4 | John Maloney | 1 | 2 | ||
5 | Clive Sullivan | 1 | 3 | ||
6 | Ken Huxley | ||||
7 | Kenny Foulkes | ||||
8 | Mick Harrison | ||||
9 | Alan McGlone | ||||
10 | Eric Broom | ||||
11 | John Edson | ||||
12 | Nick Trotter | ||||
13 | Cyril Sykes | ||||
(14) | Terry Devonshire | ||||
(15) | Graham Charlesworth | ||||
Total: |
1 | 1 | 0 | 5 |