Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Aug 1962 | Auckland | 46 - 13 | Great Britain | 1962 |
11 Aug 1958 | Auckland | 17 - 24 | Great Britain | 1958 |
16 Aug 1954 | Auckland | 5 - 4 | Great Britain | 1954 |
Auckland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Keegan (Hull) | 3 | 6 | ||
2 | Berwyn Jones (Wakefield Trinity) | 1 | 3 | ||
3 | Frank Myler (Widnes)27 | ||||
4 | Alan Buckley (Swinton)24 | ||||
5 | Geoff Wriglesworth (Leeds) | ||||
6 | Willie Aspinall (Warrington) | 1 | 3 | ||
7 | Carl Dooler (Featherstone Rovers) | ||||
8 | Brian Edgar (Workington Town)30 | ||||
9 | Flash Flanagan (Hull Kingston Rovers) | ||||
10 | Cliff Watson (St. Helens) | ||||
11 | Colin Clarke (Wigan) | ||||
12 | Terry Fogerty (Halifax) | ||||
13 | Dave Robinson (Swinton)22 | ||||
15 | Ken Roberts (Halifax)28 | ||||
Total: |
2 | 3 | 0 | 12 |