Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Mar 1904 | Hunslet | 12 - 3 | Hull Kingston Rovers | 1903-04 |
28 Nov 1903 | Hull Kingston Rovers | 11 - 3 | Hunslet | 1903-04 |
13 Apr 1903 | Hunslet | 5 - 0 | Hull Kingston Rovers | 1902-03 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Herbert Place | ||||
2 | Thomas Horsfall | 1 | 3 | ||
3 | Walter Goldthorpe | 3 | 6 | ||
4 | Albert Everson | ||||
5 | Jim Smith | ||||
6 | Edward Burnett | ||||
7 | Albert Goldthorpe | ||||
8 | Harry Barraclough | ||||
9 | Harry Wilson | ||||
10 | Snowy Shooter | ||||
11 | Jack Glew | ||||
12 | James Ramage | ||||
13 | Harry Wilcox | ||||
14 | Tommy Walsh | ||||
15 | Charlie Uttley | 1 | 3 | ||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |