Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Sep 1993 | Featherstone Rovers | 30 - 20 | Hull Kingston Rovers | 1993-94 |
1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher26 | 1 | 1 | 6 | |
2 | Julian Barkworth24 | ||||
3 | Mike Bibby23 | ||||
4 | Dean Clark25 | ||||
5 | Bright Sodje27 | ||||
6 | Wayne Parker26 | ||||
7 | Gary Chatfield26 | ||||
8 | David Hosking29 | ||||
9 | Richard Chamberlain20 | ||||
10 | Craig O'Brien24 | 1 | 4 | ||
11 | Andy Thompson | ||||
12 | Chris Harrison26 | ||||
13 | Paul Fletcher23 | ||||
14 | Jamie Leighton20 | ||||
15 | Nick Halafihi26 | ||||
Total: |
2 | 1 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Carl Gibson30 | ||||
2 | Ikram Butt25 | ||||
3 | Matt Calland22 | 1 | 4 | ||
4 | Iva Ropati25 | ||||
5 | Owen Simpson28 | 1 | 4 | ||
6 | Martin Pearson22 | 1 | 2 | ||
7 | Brett Daunt28 | ||||
8 | Steve Molloy24 | ||||
9 | Richard Gunn26 | ||||
10 | Leo Casey28 | ||||
11 | Gary Price32 | ||||
12 | Gary Price24 | 1 | 4 | ||
13 | Brendon Tuuta28 | ||||
(14) | Terry Manning28 | ||||
15 | Neil Roebuck24 | ||||
Total: |
3 | 1 | 0 | 14 |