Player Directory by Team

Great Britain Whites



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Knapman, Ernest 09.01.1924 1 0 4 0 8
Stone, Billy 09.01.1924 1 1 0 0 3
Bacon, Jim 09.01.1924 2 2 0 0 6
Howley, Tommy 09.01.1924 1 1 0 0 3
Bentham, William 09.01.1924 2 3 0 0 9
Parkin, Jonty 05.11.1894 09.01.1924 29 years, 2 months, 2 days 1 1 0 0 3
Whitty, Stan 09.01.1924 2 1 0 0 3
Cunliffe, William 00.00.0000 09.01.1924 1 1 0 0 3
Cartwright, Joe 09.01.1924 1 0 0 0 0
Burgess, Bill 08.05.1897 09.01.1924 26 years, 8 months, 1 days 1 0 0 0 0
Darwell, Joe 09.01.1924 1 0 0 0 0
Sloman, Bob 09.01.1924 1 0 0 0 0
Carter, Fred 09.08.1894 09.01.1924 29 years, 5 months, 30 days 1 1 0 0 3
Sullivan, Jim 02.12.1903 20.02.1924 20 years, 2 months, 19 days 2 1 8 0 19
Carr, Charlie 20.02.1924 1 0 0 0 0
Lyman, Joe 20.02.1924 1 0 0 0 0
Binks, Arthur 20.02.1924 2 0 0 0 0
Bennett, Jack 20.02.1924 1 1 0 0 3
Peacock, John 07.02.1891 20.02.1924 33 years, 0 months, 11 days 1 0 0 0 0
Bowman, Harold 20.02.1924 1 0 0 0 0
Fildes, Albert 09.02.1901 20.02.1924 23 years, 0 months, 10 days 1 0 0 0 0
Crowther, Herbert 20.02.1924 2 2 0 0 6
Gallagher, Frank 20.02.1924 1 1 0 0 3
Gowers, Walter 01.02.1928 2 0 5 0 10
Frodsham, Alf 01.02.1928 1 3 0 0 9
Rosser, Mel 18.04.1901 01.02.1928 26 years, 9 months, 14 days 1 0 0 0 0
Evans, Jack 23.09.1897 01.02.1928 30 years, 4 months, 7 days 1 0 0 0 0
Brockbank, Chris 01.02.1928 1 1 0 0 3
Evans, Bryn 25.11.1899 01.02.1928 28 years, 2 months, 6 days 1 0 0 0 0
Rees, Billo 14.04.1899 01.02.1928 28 years, 9 months, 18 days 1 0 0 0 0
Thompson, Joe 22.12.1902 01.02.1928 25 years, 1 months, 10 days 3 0 6 0 12
Bentham, Nathan 08.03.1900 01.02.1928 27 years, 10 months, 24 days 1 0 0 0 0
Binks, Harold 01.02.1928 1 0 0 0 0
Halfpenny, Benjamin 01.02.1928 1 2 0 0 6
Williams, Frank 00.00.0000 01.02.1928 1 0 0 0 0
Young, Harry 01.02.1928 1 0 0 0 0
Gwynne, Emlyn 27.02.1928 1 0 0 0 0
Askin, Tommy 27.02.1928 1 1 0 0 3
Oliver, Joseph 27.02.1928 1 0 0 0 0
Holliday, Tom 27.02.1928 1 0 0 0 0
Flynn, Tommy 27.02.1928 1 0 0 0 0
Williams, Billy 27.02.1928 1 0 0 0 0
Dolan, Oliver 27.02.1928 1 0 0 0 0
Worrall, Albert 25.06.1902 27.02.1928 25 years, 8 months, 3 days 1 0 0 0 0
Horton, Bill 27.02.1928 2 2 0 0 6
Glossop, Charlie 27.02.1928 1 0 0 0 0
Brough, James 10.02.1932 2 1 0 0 3
Bateman, George 10.02.1932 1 0 0 0 0
Risman, Gus 23.03.1911 10.02.1932 20 years, 10 months, 19 days 3 1 0 0 3
Evans, Harold 10.03.1907 10.02.1932 24 years, 11 months, 2 days 1 0 0 0 0
Smith, Stanley 22.02.1910 10.02.1932 21 years, 11 months, 17 days 3 1 0 0 3
Thompson, Ernie 10.02.1932 1 0 5 0 10
Burrows, Edmund 10.02.1932 1 0 0 0 0
Silcock, Nathan 25.12.1903 10.02.1932 28 years, 1 months, 16 days 2 0 0 0 0
Walsh, Joe 01.01.1944 10.02.1932 -11 years, -10 months, -21 days 1 1 0 0 3
Dixon, George 10.02.1932 1 0 0 0 0
Douglas, Jimmy 10.02.1932 1 1 0 0 3
Atkinson, Arthur 10.02.1932 2 0 0 0 0
Bailey, Albert 24.02.1932 1 0 0 0 0
Stephens, Sidney 24.02.1932 1 0 0 0 0
Pollard, Ernest 24.02.1932 1 0 0 0 0
Davies, Eiryn 24.02.1932 1 0 0 0 0
Thomas, Billy 24.02.1932 1 0 0 0 0
Brogden, Stanley 24.02.1932 2 0 0 0 0
Morgan, William 24.02.1932 1 0 0 0 0
Liptrot, William 24.02.1932 1 0 0 0 0
Ashworth, Fred 24.02.1932 1 0 0 0 0
Beverley, Harry 24.02.1932 1 0 0 0 0
Sharpe, Les 24.02.1932 1 0 0 0 0
Hudson, Barney 09.03.1932 1 0 0 0 0
Dingsdale, William 00.00.0000 09.03.1932 1 1 0 0 3
Howarth, William 09.03.1932 1 0 0 0 0
Davies, Dai 09.03.1932 1 0 0 0 0
Wright, Joe 28.06.1908 09.03.1932 23 years, 8 months, 10 days 1 0 0 0 0
Day, Hubert 09.03.1932 1 0 0 0 0
Tiffany, Henry 09.03.1932 1 0 0 0 0
Feetham, Jack 09.03.1932 1 0 0 0 0
Morley, Jack 28.07.1909 29.01.1936 26 years, 6 months, 1 days 2 5 0 0 15
Edwards, Alan 29.01.1936 1 0 0 0 0
Jenkins, Emlyn 29.01.1936 1 0 0 0 0
Watkins, William 29.01.1936 1 0 0 0 0
Prosser, Dai 29.01.1936 1 0 0 0 0
Armitt, Tommy 01.04.1904 29.01.1936 31 years, 9 months, 28 days 1 0 0 0 0
Woods, James 03.12.1912 29.01.1936 23 years, 1 months, 25 days 1 0 0 0 0
Troup, Lancelot 29.01.1936 1 0 0 0 0
Fender, Norman 29.01.1936 1 0 0 0 0
Dalton, Paddy 29.01.1936 1 0 0 0 0
Walkington, Jack 12.02.1936 1 0 2 0 4
Harris, Fred 12.02.1936 1 0 0 0 0
Belshaw, William 00.00.0000 12.02.1936 1 1 0 0 3
Shannon, Thomas 07.01.1910 12.02.1936 26 years, 1 months, 5 days 1 0 0 0 0
Little, William 12.02.1936 1 0 0 0 0
Sharpe, Leslie 12.02.1936 1 0 0 0 0
Field, Harry 12.02.1936 1 0 0 0 0
Miller, Jack 10.08.1906 12.02.1936 29 years, 6 months, 3 days 1 0 0 0 0
Talbot, Fred 18.09.1908 12.02.1936 27 years, 4 months, 24 days 1 0 0 0 0
Exley, George 12.02.1936 1 0 0 0 0
Ellerington, Harold 12.02.1936 1 0 0 0 0
Ledgard, James 09.06.1922 30.01.1946 23 years, 7 months, 22 days 2 0 2 0 4
Lewthwaite, Jim 30.01.1946 2 1 0 0 3
Rookes, Syd 30.01.1946 1 0 0 0 0
Knowelden, Bryn 30.01.1946 1 0 0 0 0
Baddeley, Dennis 30.01.1946 1 0 0 0 0
Williams, Dickie 16.03.1925 30.01.1946 20 years, 10 months, 15 days 2 0 0 0 0
Watson, Frank 30.01.1946 1 0 0 0 0
Wilkinson, Harry 30.01.1946 1 0 0 0 0
Marson, Len 30.01.1946 1 0 0 0 0
Ogden, Harry 30.01.1946 1 0 0 0 0
Robson, Bob 30.01.1946 1 0 0 0 0
White, Les 30.01.1946 1 0 0 0 0
Bratley, Len 30.01.1946 1 0 0 0 0
Ward, Ted 20.02.1946 1 0 1 0 2
Ashcroft, Ernest 20.02.1946 2 0 0 0 0
Taylor, Jack 20.02.1946 1 2 0 0 6
Jones, Reg 20.02.1946 1 0 0 0 0
Helme, Gerard 20.02.1946 1 0 0 0 0
Hammond, Harry 20.02.1946 1 0 0 0 0
Ramsden, Joe 20.02.1946 1 0 0 0 0
Hughes, Fred 20.02.1946 1 0 0 0 0
Brereton, Chris 20.02.1946 1 1 0 0 3
Bedford, Ernie 20.02.1946 1 0 0 0 0
Foster, Trevor 20.02.1946 1 1 0 0 3
Cunliffe, Jack 24.02.1954 1 0 3 0 6
Llewellyn, Steve 24.02.1954 1 0 0 0 0
Greenall, Doug 24.02.1954 1 1 0 0 3
O'Grady, Terence 00.00.0000 24.02.1954 1 1 0 0 3
Horne, Willie 24.02.1954 1 0 1 0 2
Toohey, Ted 24.02.1954 1 1 0 0 3
Scott, Mick 24.02.1954 1 0 0 0 0
McKinney, Tom 24.02.1954 1 0 0 0 0
Wilkinson, Jack 24.02.1954 1 0 0 0 0
Pawsey, Charles 24.02.1954 1 0 0 0 0
Briggs, Brian 24.02.1954 1 0 0 0 0
Whiteley, Johnny 24.02.1954 1 0 0 0 0
Cahill, Ted 10.03.1954 1 0 1 0 2
Norburn, Peter 31.12.1930 10.03.1954 23 years, 2 months, 8 days 1 1 0 0 3
Froggett, Don 10.03.1954 1 0 0 0 0
Gibson, Edward 28.11.1927 10.03.1954 26 years, 3 months, 11 days 1 0 0 0 0
Rose, David 10.03.1954 1 1 0 0 3
Burnell, Alf 10.03.1954 1 1 0 0 3
Naughton, Daniel 10.03.1954 1 0 0 0 0
Ackerley, Alvin 10.03.1954 1 0 0 0 0
Wilcox, Charlie 10.03.1954 1 0 0 0 0
Parsons, George 10.03.1954 1 1 0 0 3
Watts, Basil 10.03.1954 1 0 0 0 0
Valentine, Dave 10.03.1954 1 0 0 0 0
Broome, John 10.03.1954 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.