Barrie McDermott

Barrie McDermott

Born: 22 Jul 1972

Personal Records
Seasons Played: 13
Clubs Played For: 4

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 0 1 0 0 0 0
Great Britain 15 11 4 0 0 0 0
Ireland 13 13 0 2 0 0 8
International Total
29 24 5 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 2 1 1 0 0 0 0
Lancashire 3 3 0 0 0 0 0
Wigan 1 0 1 0 0 0 0
Representative Total
6 4 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 283 199 84 40 0 0 160
Widnes Vikings 27 24 3 5 1 0 22
Wigan Warriors 12 8 4 4 0 0 16
Bramley 4 4 0 1 0 0 4
Club Total 326 235 91 50 1 0 202
Grand Total 361 263 98 52 1 0 210

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2006Domestic Widnes Vikings 27 24 3 5 1 0 22
2005Domestic Leeds Rhinos 32 6 26 6 0 0 24
2004Domestic Leeds Rhinos 30 11 19 3 0 0 12
2003Domestic Leeds Rhinos 33 27 6 2 0 0 8
2002Domestic Leeds Rhinos 28 27 1 3 0 0 12
2001Domestic Leeds Rhinos 29 26 3 6 0 0 24
2000Domestic Leeds Rhinos 29 29 0 1 0 0 4
1999Domestic Leeds Rhinos 33 29 4 4 0 0 16
1998Domestic Bramley 4 4 0 1 0 0 4
1998Domestic Leeds Rhinos 13 5 8 3 0 0 12
1997Domestic Leeds Rhinos 18 14 4 9 0 0 36
1996Domestic Leeds Rhinos 23 16 7 3 0 0 12
1995-96Domestic Leeds Rhinos 15 9 6 0 0 0 0
1994-95Domestic Wigan Warriors 12 8 4 4 0 0 16
2006International Ireland 1 1 0 0 0 0 0
2005International Ireland 2 2 0 0 0 0 0
2004International Ireland 2 2 0 1 0 0 4
2003International Great Britain 3 1 2 0 0 0 0
2002International Great Britain 3 3 0 0 0 0 0
2001International Great Britain 4 4 0 0 0 0 0
2001International Ireland 1 1 0 1 0 0 4
2000International Ireland 4 4 0 0 0 0 0
1999International Great Britain 2 2 0 0 0 0 0
1998International Ireland 2 2 0 0 0 0 0
1997International Ireland 1 1 0 0 0 0 0
1996International England 1 0 1 0 0 0 0
1994-95International Great Britain 3 1 2 0 0 0 0
2003Representative Great Britain 1 1 0 0 0 0 0
2002Representative Lancashire 2 2 0 0 0 0 0
2001Representative Lancashire 1 1 0 0 0 0 0
1999Representative Great Britain 1 0 1 0 0 0 0
1994-95Representative Wigan Warriors 1 0 1 0 0 0 0

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 1999 Leeds Rhinos28-18Wigan Warriors10 0 0 0 0
07 Mar 1999 Gateshead Thunder14-24Leeds Rhinos10 0 0 0 0
14 Mar 1999 Widnes Vikings10-46Leeds Rhinos8 1 0 0 4
19 Mar 1999 Leeds Rhinos12-26Wigan Warriors10 0 0 0 0
28 Mar 1999 Leeds Rhinos23-10Bradford Bulls8 0 0 0 0
01 Apr 1999 Bradford Bulls18-14Leeds Rhinos10 0 0 0 0
05 Apr 1999 Leeds Rhinos38-12London Broncos14 0 0 0 0
16 Apr 1999 Leeds Rhinos22-18Hull Sharks10 0 0 0 0
25 Apr 1999 Huddersfield Giants20-42Leeds Rhinos10 0 0 0 0
01 May 1999 London Broncos16-52Leeds Rhinos8 1 0 0 4
07 May 1999 Leeds Rhinos22-8Wakefield Trinity Wildcats8 0 0 0 0
12 May 1999 Salford Reds30-38Leeds Rhinos8 0 0 0 0
16 May 1999 Warrington Wolves10-28Leeds Rhinos10 0 0 0 0
21 May 1999 Leeds Rhinos70-22Halifax Blue Sox10 0 0 0 0
30 May 1999 Castleford Tigers12-12Leeds Rhinos10 0 0 0 0
04 Jun 1999 Leeds Rhinos32-14Gateshead Thunder10 0 0 0 0
11 Jun 1999 Wigan Warriors4-13Leeds Rhinos10 0 0 0 0
18 Jun 1999 Leeds Rhinos45-16Bradford Bulls10 0 0 0 0
23 Jun 1999 Leeds Rhinos50-22Castleford Tigers10 0 0 0 0
26 Jun 1999 London Broncos16-22Leeds Rhinos10 1 0 0 4
02 Jul 1999 Leeds Rhinos40-16Sheffield Eagles10 0 0 0 0
16 Jul 1999 Leeds Rhinos86-6Huddersfield Giants10 0 0 0 0
23 Jul 1999 Leeds Rhinos12-28St. Helens10 0 0 0 0
01 Aug 1999 Wakefield Trinity Wildcats10-34Leeds Rhinos14 0 0 0 0
06 Aug 1999 Leeds Rhinos34-30Warrington Wolves10 0 0 0 0
13 Aug 1999 Halifax Blue Sox21-20Leeds Rhinos10 1 0 0 4
18 Aug 1999 Leeds Rhinos50-16Salford City Reds10 0 0 0 0
22 Aug 1999 Gateshead Thunder18-30Leeds Rhinos15 0 0 0 0
27 Aug 1999 Leeds Rhinos28-22Wigan Warriors10 0 0 0 0
03 Sep 1999 Bradford Bulls19-18Leeds Rhinos10 0 0 0 0
10 Sep 1999 Leeds Rhinos14-8London Broncos10 0 0 0 0
17 Sep 1999 St. Helens38-14Leeds Rhinos10 0 0 0 0
24 Sep 1999 Leeds Rhinos16-23Castleford Tigers15 0 0 0 0
22 Oct 1999 Australia42-6Great Britain10 0 0 0 0
29 Oct 1999 New Zealand26-4Great Britain10 0 0 0 0
05 Nov 1999 New Zealand Mฤori12-22Great Britain15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 34 12 0 0 48
Representative County match 3 0 0 0 0
International European Championship 1996 1 0 0 0 0
International European Nations Championship 2004 2 1 0 0 4
International European Nations Championship 2005 2 0 0 0 0
Representative Great Britain Tour 1 0 0 0 0
International International (Test) 13 0 0 0 0
International International (Test)11 2 1 0 0 4
Domestic League 242 31 0 0 124
Domestic League 2 16 2 1 0 10
Domestic League 3 4 1 0 0 4
Domestic League Cup 4 1 0 0 4
Domestic National League Cup 6 3 0 0 12
Representative New Zealand Residents tour 1 0 0 0 0
Domestic Play-offs 14 0 0 0 0
Domestic Play-offs League 2 3 0 0 0 0
Representative Tour - Australia 1 0 0 0 0
International Tri Nations 1999 2 0 0 0 0
International Tri-Nations Championship 1998 2 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0
Domestic World Club Championship 2 0 0 0 0
International World Cup 2000 4 0 0 0 0
International World Cup 2008 Qualifiers 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.