Paul Delaney

Paul Delaney

Born: 18 Oct 1968

Personal Records
Seasons Played: 7
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 0 2 0 0 0 0
Representative Total
2 0 2 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 140 126 14 20 0 0 80
Club Total 140 126 14 20 0 0 80
Grand Total 142 126 16 20 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Dewsbury Rams 13 2 11 0 0 0 0
1999Domestic Dewsbury Rams 32 32 0 3 0 0 12
1998Domestic Dewsbury Rams 25 23 2 5 0 0 20
1997Domestic Dewsbury Rams 27 26 1 5 0 0 20
1996Domestic Dewsbury Rams 17 17 0 3 0 0 12
1994-95Domestic Dewsbury Rams 26 26 0 4 0 0 16
1989-90Representative Great Britain under-21s 2 0 2 0 0 0 0

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Mar 1997 Dewsbury Rams24-16Hull Kingston Rovers6 2 0 0 8
21 Mar 1997 Dewsbury Rams17-16Featherstone Rovers7 0 0 0 0
28 Mar 1997 Huddersfield Giants44-8Dewsbury Rams7 0 0 0 0
31 Mar 1997 Dewsbury Rams9-16Hull Sharks6 0 0 0 0
06 Apr 1997 Workington Town30-16Dewsbury Rams6 0 0 0 0
11 Apr 1997 Dewsbury Rams26-16Widnes Vikings9 1 0 0 4
20 Apr 1997 Keighley Cougars16-26Dewsbury Rams9 0 0 0 0
25 Apr 1997 Dewsbury Rams24-26Swinton Lions6 0 0 0 0
11 May 1997 Dewsbury Rams31-20Whitehaven Warriors9 0 0 0 0
18 May 1997 Hull Kingston Rovers38-28Dewsbury Rams9 0 0 0 0
26 May 1997 Dewsbury Rams19-10Wakefield Trinity9 0 0 0 0
01 Jun 1997 Featherstone Rovers10-29Dewsbury Rams9 0 0 0 0
06 Jun 1997 Dewsbury Rams4-23Huddersfield Giants9 0 0 0 0
13 Jun 1997 Hull Sharks36-6Dewsbury Rams13 0 0 0 0
20 Jun 1997 Dewsbury Rams18-16Workington Town6 0 0 0 0
29 Jun 1997 Widnes Vikings19-4Dewsbury Rams6 0 0 0 0
04 Jul 1997 Dewsbury Rams19-14Keighley Cougars13 0 0 0 0
13 Jul 1997 Swinton Lions18-15Dewsbury Rams13 0 0 0 0
20 Jul 1997 Whitehaven Warriors48-8Dewsbury Rams13 0 0 0 0
27 Jul 1997 Dewsbury Rams58-6Bramley13 0 0 0 0
30 Jul 1997 Batley Bulldogs14-18Dewsbury Rams14 0 0 0 0
03 Aug 1997 Dewsbury Rams12-34Huddersfield Giants13 0 0 0 0
13 Aug 1997 Hunslet Hawks12-25Dewsbury Rams13 1 0 0 4
17 Aug 1997 Bramley16-42Dewsbury Rams9 1 0 0 4
22 Aug 1997 Dewsbury Rams14-16Batley Bulldogs9 0 0 0 0
25 Aug 1997 Huddersfield Giants22-0Dewsbury Rams9 0 0 0 0
07 Sep 1997 Dewsbury Rams10-11Hunslet Hawks6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 4 1 0 0 4
Domestic League 2 117 17 0 0 68
Domestic League Cup 3 0 0 0 0
Domestic Play-offs League 2 7 0 0 0 0
Domestic Prem Div 8 2 0 0 8
Domestic Trans 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.