Malcolm Alker

Malcolm Alker

Born: 04 Nov 1978
Died: 14 Jan 2024 (Age: 45)

Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
International Total
2 2 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 1 0 1 0 0 0 0
National League One 1 1 0 1 0 0 4
Representative Total
2 1 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Salford Red Devils 360 356 4 75 0 1 301
Club Total 360 356 4 75 0 1 301
Grand Total 364 359 5 76 0 1 305

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2010Domestic Salford Red Devils 25 25 0 0 0 0 0
2009Domestic Salford Red Devils 30 30 0 2 0 0 8
2008Domestic Salford Red Devils 32 32 0 9 0 0 36
2007Domestic Salford Red Devils 20 19 1 1 0 0 4
2006Domestic Salford Red Devils 32 32 0 1 0 0 4
2005Domestic Salford Red Devils 30 30 0 5 0 0 20
2004Domestic Salford Red Devils 27 27 0 8 0 0 32
2003Domestic Salford Red Devils 37 35 2 22 0 0 88
2002Domestic Salford Red Devils 27 27 0 3 0 0 12
2001Domestic Salford Red Devils 29 29 0 7 0 1 29
2000Domestic Salford Red Devils 31 31 0 9 0 0 36
1999Domestic Salford Red Devils 27 27 0 3 0 0 12
1998Domestic Salford Red Devils 11 10 1 5 0 0 20
1997Domestic Salford Red Devils 2 2 0 0 0 0 0
1996Domestic Salford Red Devils 0 0 0 0 0 0 0
2005International England 2 2 0 0 0 0 0
2003Representative National League One 1 1 0 1 0 0 4
2002Representative Lancashire 1 0 1 0 0 0 0

Matches In 2001

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2001 Leigh Centurions16-12Salford City Reds9 0 0 0 0
04 Mar 2001 Hull FC46-34Salford City Reds9 0 0 0 0
16 Mar 2001 Salford City Reds6-40Bradford Bulls9 0 0 0 0
25 Mar 2001 Warrington Wolves14-39Salford City Reds9 1 0 0 4
08 Apr 2001 Salford City Reds28-14Huddersfield Giants9 1 0 0 4
13 Apr 2001 Castleford Tigers22-24Salford City Reds9 0 0 0 0
16 Apr 2001 Salford City Reds12-14London Broncos9 0 0 0 0
22 Apr 2001 Salford City Reds14-19Leeds Rhinos9 0 0 0 0
30 Apr 2001 Wakefield Trinity Wildcats32-22Salford City Reds9 0 0 0 0
06 May 2001 Halifax Blue Sox30-18Salford City Reds9 0 0 0 0
13 May 2001 Salford City Reds31-30Wigan Warriors9 0 0 0 0
18 May 2001 St. Helens66-16Salford City Reds9 2 0 0 8
27 May 2001 Bradford Bulls42-10Salford City Reds9 0 0 0 0
03 Jun 2001 Salford City Reds24-36Hull FC9 2 0 0 8
10 Jun 2001 Salford City Reds26-18Warrington Wolves9 0 0 0 0
17 Jun 2001 Huddersfield Giants24-32Salford City Reds9 1 0 0 4
23 Jun 2001 Salford City Reds18-26Castleford Tigers9 0 0 0 0
01 Jul 2001 London Broncos14-37Salford City Reds9 0 0 0 0
06 Jul 2001 Leeds Rhinos56-6Salford City Reds9 0 0 0 0
15 Jul 2001 Salford City Reds34-50Halifax Blue Sox9 0 0 0 0
20 Jul 2001 Wigan Warriors70-4Salford City Reds9 0 0 0 0
29 Jul 2001 Salford City Reds18-56St. Helens9 0 0 0 0
05 Aug 2001 Salford City Reds26-16Wakefield Trinity Wildcats9 0 0 1 1
12 Aug 2001 Huddersfield Giants35-14Salford City Reds9 0 0 0 0
19 Aug 2001 Wakefield Trinity Wildcats23-20Salford City Reds9 0 0 0 0
26 Aug 2001 Salford City Reds30-41Halifax Blue Sox9 0 0 0 0
02 Sep 2001 Salford City Reds12-50London Broncos9 0 0 0 0
09 Sep 2001 Hull FC40-8Salford City Reds9 0 0 0 0
16 Sep 2001 Salford City Reds24-32Wakefield Trinity Wildcats9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 23 6 0 0 24
Representative County match 1 0 0 0 0
International International 1 0 0 0 0
International International (Test)8 1 0 0 0 0
Domestic League 272 40 0 1 161
Domestic League 2 36 15 0 0 60
Domestic National League Cup 23 14 0 0 56
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Play-offs 1 0 0 0 0
Domestic Play-offs League 2 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.