Malcolm Alker

Malcolm Alker

Born: 04 Nov 1978
Died: 14 Jan 2024 (Age: 45)

Personal Records
Seasons Played: 14
Clubs Played For: 1

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 0 0 0 0
International Total
2 2 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 1 0 1 0 0 0 0
National League One 1 1 0 1 0 0 4
Representative Total
2 1 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Salford Red Devils 360 356 4 75 0 1 301
Club Total 360 356 4 75 0 1 301
Grand Total 364 359 5 76 0 1 305

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2010Domestic Salford Red Devils 25 25 0 0 0 0 0
2009Domestic Salford Red Devils 30 30 0 2 0 0 8
2008Domestic Salford Red Devils 32 32 0 9 0 0 36
2007Domestic Salford Red Devils 20 19 1 1 0 0 4
2006Domestic Salford Red Devils 32 32 0 1 0 0 4
2005Domestic Salford Red Devils 30 30 0 5 0 0 20
2004Domestic Salford Red Devils 27 27 0 8 0 0 32
2003Domestic Salford Red Devils 37 35 2 22 0 0 88
2002Domestic Salford Red Devils 27 27 0 3 0 0 12
2001Domestic Salford Red Devils 29 29 0 7 0 1 29
2000Domestic Salford Red Devils 31 31 0 9 0 0 36
1999Domestic Salford Red Devils 27 27 0 3 0 0 12
1998Domestic Salford Red Devils 11 10 1 5 0 0 20
1997Domestic Salford Red Devils 2 2 0 0 0 0 0
1996Domestic Salford Red Devils 0 0 0 0 0 0 0
2005International England 2 2 0 0 0 0 0
2003Representative National League One 1 1 0 1 0 0 4
2002Representative Lancashire 1 0 1 0 0 0 0

Matches In 2009

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Feb 2009 Salford City Reds28-16Celtic Crusaders9 0 0 0 0
22 Feb 2009 Wakefield Trinity Wildcats29-10Salford City Reds9 0 0 0 0
28 Feb 2009 Castleford Tigers52-16Salford City Reds9 0 0 0 0
06 Mar 2009 Salford City Reds18-48Harlequins9 0 0 0 0
13 Mar 2009 St. Helens38-12Salford City Reds9 0 0 0 0
20 Mar 2009 Salford City Reds12-38Wigan Warriors9 0 0 0 0
29 Mar 2009 Hull Kingston Rovers48-12Salford City Reds9 0 0 0 0
05 Apr 2009 Hull FC18-22Salford City Reds9 0 0 0 0
10 Apr 2009 Salford City Reds18-16Warrington Wolves9 0 0 0 0
13 Apr 2009 Leeds Rhinos20-30Salford City Reds9 0 0 0 0
18 Apr 2009 Catalans Dragons38-6Salford City Reds9 0 0 0 0
25 Apr 2009 Salford City Reds14-18Hull FC9 0 0 0 0
02 May 2009 Salford City Reds16-24Harlequins9 0 0 0 0
10 May 2009 Batley Bulldogs4-66Salford City Reds9 1 0 0 4
17 May 2009 Huddersfield Giants4-24Salford City Reds9 0 0 0 0
22 May 2009 Salford City Reds18-10Bradford Bulls9 0 0 0 0
29 May 2009 Wigan Warriors28-6Salford City Reds9 0 0 0 0
05 Jun 2009 Wigan Warriors34-18Salford City Reds9 1 0 0 4
19 Jun 2009 Hull FC14-12Salford City Reds9 0 0 0 0
26 Jun 2009 Salford City Reds10-34Huddersfield Giants9 0 0 0 0
03 Jul 2009 Salford City Reds20-10St. Helens9 0 0 0 0
11 Jul 2009 Celtic Crusaders25-12Salford City Reds9 0 0 0 0
17 Jul 2009 Salford City Reds12-18Castleford Tigers9 0 0 0 0
26 Jul 2009 Warrington Wolves62-20Salford City Reds9 0 0 0 0
31 Jul 2009 Salford City Reds24-30Wakefield Trinity Wildcats9 0 0 0 0
07 Aug 2009 Salford City Reds16-18Catalans Dragons9 0 0 0 0
15 Aug 2009 Harlequins22-26Salford City Reds9 0 0 0 0
21 Aug 2009 Salford City Reds10-14Hull Kingston Rovers9 0 0 0 0
06 Sep 2009 Bradford Bulls44-18Salford City Reds9 0 0 0 0
11 Sep 2009 Salford City Reds24-30Leeds Rhinos9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 23 6 0 0 24
Representative County match 1 0 0 0 0
International International 1 0 0 0 0
International International (Test)8 1 0 0 0 0
Domestic League 272 40 0 1 161
Domestic League 2 36 15 0 0 60
Domestic National League Cup 23 14 0 0 56
Representative New Zealand Residents tour 1 1 0 0 4
Domestic Play-offs 1 0 0 0 0
Domestic Play-offs League 2 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.