Russell Bridge

Russell Bridge

Born: 08 Oct 1964

Personal Records
Seasons Played: 4
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Highfield/Liverpool/Huyton 64 63 1 5 0 0 20
Leigh Leopards 15 11 4 4 0 0 16
Club Total 79 74 5 9 0 0 36

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Highfield/Liverpool/Huyton 21 21 0 1 0 0 4
1996Domestic Highfield/Liverpool/Huyton 19 18 1 1 0 0 4
1995-96Domestic Highfield/Liverpool/Huyton 17 17 0 3 0 0 12
1994-95Domestic Highfield/Liverpool/Huyton 7 7 0 0 0 0 0
1994-95Domestic Leigh Leopards 15 11 4 4 0 0 16

Matches In 1996

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

14 Jan 1996 Highfield20-35West Hull13 0 0 0 0
05 Apr 1996 Prescot Panthers22-24South Wales13 0 0 0 0
08 Apr 1996 Prescot Panthers20-8Barrow Braves13 0 0 0 0
14 Apr 1996 Hull Kingston Rovers50-12Prescot Panthers13 0 0 0 0
21 Apr 1996 Leigh Centurions49-12Prescot Panthers13 0 0 0 0
05 May 1996 Prescot Panthers30-24Chorley13 0 0 0 0
12 May 1996 Carlisle38-6Prescot Panthers13 0 0 0 0
19 May 1996 Bramley22-13Prescot Panthers16 0 0 0 0
26 May 1996 Prescot Panthers12-34Swinton Lions9 0 0 0 0
31 May 1996 York30-10Prescot Panthers9 0 0 0 0
09 Jun 1996 Prescot Panthers22-48Doncaster Dragons9 1 0 0 4
16 Jun 1996 Hunslet Hawks52-12Prescot Panthers9 0 0 0 0
23 Jun 1996 South Wales50-18Prescot Panthers9 0 0 0 0
28 Jun 1996 Barrow Braves30-6Prescot Panthers13 0 0 0 0
07 Jul 1996 Prescot Panthers4-68Hull Kingston Rovers9 0 0 0 0
14 Jul 1996 Prescot Panthers2-42Leigh Centurions9 0 0 0 0
21 Jul 1996 Chorley32-4Prescot Panthers9 0 0 0 0
28 Jul 1996 Prescot Panthers24-56Carlisle9 0 0 0 0
25 Aug 1996 Doncaster Dragons32-12Prescot Panthers9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 20 3 0 0 12
Domestic League 3 53 5 0 0 20
Domestic League Cup 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.