Ben Harris

Ben Harris

Born: 24 Sep 1983

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 81 77 4 26 0 0 104
Club Total 81 77 4 26 0 0 104

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Bradford Bulls 30 29 1 8 0 0 32
2006Domestic Bradford Bulls 32 30 2 12 0 0 48
2005Domestic Bradford Bulls 19 18 1 6 0 0 24

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2007 Bradford Bulls18-14Huddersfield Giants12 0 0 0 0
18 Feb 2007 Warrington Wolves20-36Bradford Bulls3 0 0 0 0
24 Feb 2007 Bradford Bulls32-28Wigan Warriors3 0 0 0 0
02 Mar 2007 St. Helens34-22Bradford Bulls3 0 0 0 0
11 Mar 2007 Bradford Bulls56-18Salford City Reds3 0 0 0 0
17 Mar 2007 Harlequins22-36Bradford Bulls3 0 0 0 0
25 Mar 2007 Bradford Bulls22-29Catalans Dragons3 0 0 0 0
30 Mar 2007 Bradford Bulls24-16Castleford Tigers3 0 0 0 0
05 Apr 2007 Bradford Bulls14-18Leeds Rhinos3 0 0 0 0
09 Apr 2007 Wakefield Trinity Wildcats24-36Bradford Bulls3 0 0 0 0
15 Apr 2007 Bradford Bulls52-22Hull Kingston Rovers3 1 0 0 4
20 Apr 2007 Hull FC22-32Bradford Bulls3 1 0 0 4
29 Apr 2007 Bradford Bulls36-24Warrington Wolves3 0 0 0 0
06 May 2007 Bradford Bulls38-42Leeds Rhinos3 1 0 0 4
13 May 2007 Wakefield Trinity Wildcats4-14Bradford Bulls3 0 0 0 0
18 May 2007 Huddersfield Giants36-12Bradford Bulls3 1 0 0 4
27 May 2007 Bradford Bulls44-18Harlequins3 0 0 0 0
02 Jun 2007 Catalans Dragons20-28Bradford Bulls3 0 0 0 0
10 Jun 2007 Bradford Bulls52-20Huddersfield Giants3 2 0 0 8
06 Jul 2007 Wigan Warriors25-18Bradford Bulls15 1 0 0 4
13 Jul 2007 Bradford Bulls10-4St. Helens4 0 0 0 0
21 Jul 2007 Salford City Reds14-10Bradford Bulls3 0 0 0 0
28 Jul 2007 Bradford Bulls14-35St. Helens4 0 0 0 0
05 Aug 2007 Bradford Bulls38-24Wakefield Trinity Wildcats3 0 0 0 0
12 Aug 2007 Hull Kingston Rovers10-28Bradford Bulls3 0 0 0 0
19 Aug 2007 Huddersfield Giants26-22Bradford Bulls4 0 0 0 0
02 Sep 2007 Bradford Bulls16-16Leeds Rhinos3 1 0 0 4
09 Sep 2007 Bradford Bulls40-8Catalans Dragons3 0 0 0 0
14 Sep 2007 Hull FC20-10Bradford Bulls12 0 0 0 0
21 Sep 2007 Bradford Bulls30-31Wigan Warriors3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 2 0 0 8
Domestic League 66 24 0 0 96
Domestic Play-offs 8 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.