Paul Dixon

Paul Dixon

Born: 28 Oct 1962

Personal Records
Seasons Played: 12
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 15 11 4 2 0 0 8
International Total
15 11 4 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 7 3 2 0 0 8
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Yorkshire 5 4 1 0 0 0 0
Representative Total
16 11 5 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 38 35 3 14 0 0 56
Sheffield Eagles 27 9 18 4 0 0 16
Huddersfield Giants 19 2 17 3 0 0 12
Club Total 84 46 38 21 0 0 84
Grand Total 115 68 47 25 0 0 100

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Huddersfield Giants 19 2 17 3 0 0 12
1997Domestic Sheffield Eagles 5 0 5 0 0 0 0
1996Domestic Sheffield Eagles 12 6 6 2 0 0 8
1995-96Domestic Bradford Bulls 6 5 1 0 0 0 0
1995-96Domestic Sheffield Eagles 10 3 7 2 0 0 8
1994-95Domestic Bradford Bulls 32 30 2 14 0 0 56
1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 1 0 0 4
1990International Great Britain 5 4 1 1 0 0 4
1988International Great Britain 3 2 1 0 0 0 0
1987-88International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 5 3 2 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 5 4 1 1 0 0 4
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 1 1 0 0 0 0

Matches In 1990

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 May 1990 Northern/Highlands Zones10-24Great Britain10 1 0 0 4
27 May 1990 Papua New Guinea20-18Great Britain10 0 0 0 0
02 Jun 1990 Papua New Guinea8-40Great Britain12 1 0 0 4
10 Jun 1990 President's XIII22-23Great Britain12 0 0 0 0
17 Jun 1990 Auckland24-13Great Britain15 0 0 0 0
24 Jun 1990 New Zealand10-11Great Britain12 0 0 0 0
27 Jun 1990 Wellington30-22Great Britain15 0 0 0 0
01 Jul 1990 New Zealand Mฤori12-20Great Britain12 0 0 0 0
08 Jul 1990 New Zealand14-16Great Britain12 0 0 0 0
15 Jul 1990 New Zealand21-18Great Britain16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Auckland tour 1 0 0 0 0
Domestic Challenge Cup 4 1 0 0 4
Representative County match 4 0 0 0 0
Representative Great Britain Tour 10 2 0 0 8
International International (Test) 10 1 0 0 4
International International (Test)4 1 0 0 0 0
Domestic League 57 15 0 0 60
Domestic League 2 11 3 0 0 12
Domestic League Cup 4 2 0 0 8
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Prem Div 8 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.