Paul Dixon
Born: 28 Oct 1962
Personal Records
Seasons Played: 15Clubs Played For: 5
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 15 | 11 | 4 | 2 | 0 | 0 | 8 |
International Total | 15 | 11 | 4 | 2 | 0 | 0 | 8 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 10 | 7 | 3 | 2 | 0 | 0 | 8 |
Rugby League Chairman's XIII | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yorkshire | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Representative Total |
16 | 11 | 5 | 2 | 0 | 0 | 8 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 140 | 127 | 13 | 43 | 0 | 0 | 172 |
Halifax Panthers | 129 | 127 | 2 | 52 | 0 | 0 | 208 |
Bradford Bulls | 75 | 70 | 5 | 21 | 0 | 0 | 84 |
Sheffield Eagles | 27 | 9 | 18 | 4 | 0 | 0 | 16 |
Huddersfield Giants | 19 | 2 | 17 | 3 | 0 | 0 | 12 |
Club Total | 390 | 335 | 55 | 123 | 0 | 0 | 492 |
Grand Total | 421 | 357 | 64 | 127 | 0 | 0 | 508 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990-91 | International | Great Britain | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
1990 | International | Great Britain | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1988 | International | Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1987-88 | International | Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1986-87 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 5 | 3 | 2 | 1 | 0 | 0 | 4 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 5 | 4 | 1 | 1 | 0 | 0 | 4 |
1987-88 | Representative | Rugby League Chairman's XIII | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1987-88 | Representative | Yorkshire | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1997 | Domestic | Sheffield Eagles | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
1997 | Domestic | Huddersfield Giants | 19 | 2 | 17 | 3 | 0 | 0 | 12 |
1996 | Domestic | Sheffield Eagles | 12 | 6 | 6 | 2 | 0 | 0 | 8 |
1995-96 | Domestic | Bradford Bulls | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
1995-96 | Domestic | Sheffield Eagles | 10 | 3 | 7 | 2 | 0 | 0 | 8 |
1994-95 | Domestic | Bradford Bulls | 32 | 30 | 2 | 14 | 0 | 0 | 56 |
1993-94 | Domestic | Bradford Bulls | 37 | 35 | 2 | 7 | 0 | 0 | 28 |
1992-93 | Domestic | Leeds Rhinos | 35 | 30 | 5 | 12 | 0 | 0 | 48 |
1991-92 | Domestic | Leeds Rhinos | 33 | 27 | 6 | 14 | 0 | 0 | 56 |
1990-91 | Domestic | Leeds Rhinos | 27 | 25 | 2 | 10 | 0 | 0 | 40 |
1989-90 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 6 | 0 | 0 | 24 |
1988-89 | Domestic | Halifax Panthers | 19 | 19 | 0 | 8 | 0 | 0 | 32 |
1988-89 | Domestic | Leeds Rhinos | 11 | 11 | 0 | 1 | 0 | 0 | 4 |
1987-88 | Domestic | Halifax Panthers | 32 | 30 | 2 | 17 | 0 | 0 | 68 |
1986-87 | Domestic | Halifax Panthers | 41 | 41 | 0 | 14 | 0 | 0 | 56 |
1985-86 | Domestic | Halifax Panthers | 37 | 37 | 0 | 13 | 0 | 0 | 52 |
Matches In 1989-90
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Sep 1989 | Leeds | 14-22 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
10 Sep 1989 | Barrow | 10-32 | Leeds | 13 | 0 | 0 | 0 | 0 |
17 Sep 1989 | Leeds | 8-15 | Bradford Northern | 13 | 0 | 0 | 0 | 0 |
20 Sep 1989 | Lancashire | 12-56 | Yorkshire | 10 | 0 | 0 | 0 | 0 |
24 Sep 1989 | Leeds | 34-28 | Salford | 10 | 1 | 0 | 0 | 4 |
01 Oct 1989 | Hull | 8-7 | Leeds | 10 | 0 | 0 | 0 | 0 |
08 Oct 1989 | Featherstone Rovers | 20-22 | Leeds | 10 | 0 | 0 | 0 | 0 |
15 Oct 1989 | Leeds | 4-34 | New Zealand | 10 | 0 | 0 | 0 | 0 |
29 Oct 1989 | Sheffield Eagles | 16-27 | Leeds | 10 | 1 | 0 | 0 | 4 |
02 Nov 1989 | Leeds | 30-6 | Warrington | 10 | 0 | 0 | 0 | 0 |
08 Nov 1989 | Leeds | 32-2 | Ryedale-York | 10 | 1 | 0 | 0 | 4 |
12 Nov 1989 | Salford | 18-38 | Leeds | 10 | 1 | 0 | 0 | 4 |
19 Nov 1989 | Leeds | 26-12 | Widnes | 10 | 0 | 0 | 0 | 0 |
26 Nov 1989 | Bradford Northern | 14-13 | Leeds | 10 | 0 | 0 | 0 | 0 |
03 Dec 1989 | Leeds | 26-12 | Leigh | 10 | 0 | 0 | 0 | 0 |
10 Dec 1989 | Leeds | 27-8 | Bradford Northern | 10 | 0 | 0 | 0 | 0 |
16 Dec 1989 | Leeds | 10-10 | Wigan | 10 | 0 | 0 | 0 | 0 |
21 Dec 1989 | Wigan | 8-0 | Leeds | 10 | 0 | 0 | 0 | 0 |
26 Dec 1989 | Leeds | 25-18 | Castleford | 10 | 0 | 0 | 0 | 0 |
01 Jan 1990 | Leeds | 18-2 | Hull | 10 | 0 | 0 | 0 | 0 |
07 Jan 1990 | Widnes | 8-20 | Leeds | 10 | 0 | 0 | 0 | 0 |
14 Jan 1990 | Leeds | 8-24 | Bradford Northern | 10 | 0 | 0 | 0 | 0 |
17 Jan 1990 | Leeds | 38-16 | Leigh | 10 | 0 | 0 | 0 | 0 |
21 Jan 1990 | Leeds | 13-8 | Bradford Northern | 10 | 0 | 0 | 0 | 0 |
04 Feb 1990 | St. Helens | 32-26 | Leeds | 10 | 1 | 0 | 0 | 4 |
11 Feb 1990 | Leeds | 90-0 | Barrow | 10 | 0 | 0 | 0 | 0 |
18 Feb 1990 | Leeds | 44-2 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
11 Mar 1990 | Warrington | 9-6 | Leeds | 10 | 0 | 0 | 0 | 0 |
25 Mar 1990 | Wakefield Trinity | 17-36 | Leeds | 10 | 1 | 0 | 0 | 4 |
01 Apr 1990 | Leeds | 50-14 | St. Helens | 10 | 0 | 0 | 0 | 0 |
10 Apr 1990 | Wigan | 16-12 | Leeds | 10 | 0 | 0 | 0 | 0 |
13 Apr 1990 | Leeds | 25-14 | Featherstone Rovers | 10 | 0 | 0 | 0 | 0 |
16 Apr 1990 | Castleford | 38-18 | Leeds | 10 | 0 | 0 | 0 | 0 |
22 Apr 1990 | Leeds | 24-18 | Castleford | 10 | 0 | 0 | 0 | 0 |
06 May 1990 | Leeds | 7-27 | Widnes | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 10 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1985-88 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 3 | 1 | 0 | 0 | 4 | |
Representative | Auckland tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County match | 4 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 10 | 2 | 0 | 0 | 8 | |
Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 32 | 10 | 0 | 0 | 40 | |
Domestic | Charity Shield | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 272 | 89 | 0 | 0 | 356 | |
Domestic | League 2 | 11 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 29 | 8 | 0 | 0 | 32 | |
Domestic | Match against touring France team | 1 | 1 | 0 | 0 | 4 | |
Domestic | Prem Div | 8 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 18 | 3 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 2 | 1 | 0 | 0 | 4 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 14 | 7 | 0 | 0 | 28 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.