Paul Dixon

Paul Dixon

Born: 28 Oct 1962

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 15 11 4 2 0 0 8
International Total
15 11 4 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 7 3 2 0 0 8
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Yorkshire 5 4 1 0 0 0 0
Representative Total
16 11 5 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 140 127 13 43 0 0 172
Halifax Panthers 129 127 2 52 0 0 208
Bradford Bulls 75 70 5 21 0 0 84
Sheffield Eagles 27 9 18 4 0 0 16
Huddersfield Giants 19 2 17 3 0 0 12
Club Total 390 335 55 123 0 0 492
Grand Total 421 357 64 127 0 0 508

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 1 0 0 4
1990International Great Britain 5 4 1 1 0 0 4
1988International Great Britain 3 2 1 0 0 0 0
1987-88International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 5 3 2 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 5 4 1 1 0 0 4
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 1 1 0 0 0 0
1997Domestic Sheffield Eagles 5 0 5 0 0 0 0
1997Domestic Huddersfield Giants 19 2 17 3 0 0 12
1996Domestic Sheffield Eagles 12 6 6 2 0 0 8
1995-96Domestic Bradford Bulls 6 5 1 0 0 0 0
1995-96Domestic Sheffield Eagles 10 3 7 2 0 0 8
1994-95Domestic Bradford Bulls 32 30 2 14 0 0 56
1993-94Domestic Bradford Bulls 37 35 2 7 0 0 28
1992-93Domestic Leeds Rhinos 35 30 5 12 0 0 48
1991-92Domestic Leeds Rhinos 33 27 6 14 0 0 56
1990-91Domestic Leeds Rhinos 27 25 2 10 0 0 40
1989-90Domestic Leeds Rhinos 34 34 0 6 0 0 24
1988-89Domestic Halifax Panthers 19 19 0 8 0 0 32
1988-89Domestic Leeds Rhinos 11 11 0 1 0 0 4
1987-88Domestic Halifax Panthers 32 30 2 17 0 0 68
1986-87Domestic Halifax Panthers 41 41 0 14 0 0 56
1985-86Domestic Halifax Panthers 37 37 0 13 0 0 52

Matches In 1991-92

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

01 Sep 1991 Widnes12-10Leeds11 1 0 0 4
08 Sep 1991 Leeds20-14Hull11 0 0 0 0
15 Sep 1991 Hull16-11Leeds11 0 0 0 0
18 Sep 1991 Yorkshire17-12Lancashire11 0 0 0 0
22 Sep 1991 Castleford8-13Leeds10 0 0 0 0
29 Sep 1991 Leeds46-8Swinton10 0 0 0 0
06 Oct 1991 Bradford Northern14-48Leeds10 4 0 0 16
13 Oct 1991 Leeds13-22Warrington10 0 0 0 0
20 Oct 1991 Wakefield Trinity22-20Leeds11 1 0 0 4
10 Nov 1991 Leeds26-20Featherstone Rovers15 2 0 0 8
16 Nov 1991 Warrington8-17Leeds15 0 0 0 0
23 Nov 1991 Hull4-12Leeds15 0 0 0 0
01 Dec 1991 Leeds24-4Castleford12 2 0 0 8
07 Dec 1991 Leeds22-15Salford12 1 0 0 4
18 Dec 1991 Leeds22-12Bradford Northern12 0 0 0 0
22 Dec 1991 Swinton10-18Leeds12 0 0 0 0
26 Dec 1991 Leeds22-8Hull Kingston Rovers12 0 0 0 0
01 Jan 1992 Leeds36-10Salford15 1 0 0 4
11 Jan 1992 Widnes24-0Leeds11 0 0 0 0
18 Jan 1992 Salford10-27Leeds11 0 0 0 0
21 Jan 1992 Bramley12-36Leeds14 0 0 0 0
25 Jan 1992 Leeds48-6Ryedale-York14 0 0 0 0
02 Feb 1992 Leeds4-18Castleford11 0 0 0 0
08 Feb 1992 Leeds12-32St. Helens11 0 0 0 0
16 Feb 1992 France12-30Great Britain10 0 0 0 0
08 Mar 1992 Leeds40-28Widnes11 1 0 0 4
15 Mar 1992 Leeds0-24Wigan11 0 0 0 0
22 Mar 1992 Hull22-14Leeds11 0 0 0 0
29 Mar 1992 Leeds0-17Wakefield Trinity11 0 0 0 0
05 Apr 1992 Hull Kingston Rovers4-13Leeds11 0 0 0 0
12 Apr 1992 Featherstone Rovers21-20Leeds11 0 0 0 0
17 Apr 1992 Leeds16-24Halifax11 0 0 0 0
26 Apr 1992 Warrington18-18Leeds11 0 0 0 0
29 Apr 1992 Leeds22-8Warrington11 0 0 0 0
10 May 1992 Wigan74-6Leeds11 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 10 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 4 0 0 0 0
Representative Great Britain Tour 10 2 0 0 8
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 32 10 0 0 40
Domestic Charity Shield 2 1 0 0 4
Domestic League 272 89 0 0 356
Domestic League 2 11 3 0 0 12
Domestic League Cup 29 8 0 0 32
Domestic Match against touring France team 1 1 0 0 4
Domestic Prem Div 8 0 0 0 0
Domestic Premiership 18 3 0 0 12
Domestic Tour - Australia 2 1 0 0 4
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 14 7 0 0 28

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.