Paul Dixon

Paul Dixon

Born: 28 Oct 1962

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 15 11 4 2 0 0 8
International Total
15 11 4 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 7 3 2 0 0 8
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Yorkshire 5 4 1 0 0 0 0
Representative Total
16 11 5 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 140 127 13 43 0 0 172
Halifax Panthers 129 127 2 52 0 0 208
Bradford Bulls 75 70 5 21 0 0 84
Sheffield Eagles 27 9 18 4 0 0 16
Huddersfield Giants 19 2 17 3 0 0 12
Club Total 390 335 55 123 0 0 492
Grand Total 421 357 64 127 0 0 508

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 1 0 0 4
1990International Great Britain 5 4 1 1 0 0 4
1988International Great Britain 3 2 1 0 0 0 0
1987-88International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 5 3 2 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 5 4 1 1 0 0 4
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 1 1 0 0 0 0
1997Domestic Sheffield Eagles 5 0 5 0 0 0 0
1997Domestic Huddersfield Giants 19 2 17 3 0 0 12
1996Domestic Sheffield Eagles 12 6 6 2 0 0 8
1995-96Domestic Bradford Bulls 6 5 1 0 0 0 0
1995-96Domestic Sheffield Eagles 10 3 7 2 0 0 8
1994-95Domestic Bradford Bulls 32 30 2 14 0 0 56
1993-94Domestic Bradford Bulls 37 35 2 7 0 0 28
1992-93Domestic Leeds Rhinos 35 30 5 12 0 0 48
1991-92Domestic Leeds Rhinos 33 27 6 14 0 0 56
1990-91Domestic Leeds Rhinos 27 25 2 10 0 0 40
1989-90Domestic Leeds Rhinos 34 34 0 6 0 0 24
1988-89Domestic Halifax Panthers 19 19 0 8 0 0 32
1988-89Domestic Leeds Rhinos 11 11 0 1 0 0 4
1987-88Domestic Halifax Panthers 32 30 2 17 0 0 68
1986-87Domestic Halifax Panthers 41 41 0 14 0 0 56
1985-86Domestic Halifax Panthers 37 37 0 13 0 0 52

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1992 Leeds14-27St. Helens10 0 0 0 0
06 Sep 1992 Halifax26-8Leeds10 0 0 0 0
13 Sep 1992 Leeds28-20Hunslet10 1 0 0 4
20 Sep 1992 Leeds34-6Hull Kingston Rovers10 2 0 0 8
23 Sep 1992 Hull26-16Leeds12 0 0 0 0
27 Sep 1992 Bradford Northern36-6Leeds12 0 0 0 0
02 Oct 1992 Leeds13-4Warrington12 0 0 0 0
11 Oct 1992 Wigan24-6Leeds10 0 0 0 0
21 Oct 1992 Wakefield Trinity17-16Leeds11 0 0 0 0
01 Nov 1992 Leeds48-16Widnes15 1 0 0 4
08 Nov 1992 St. Helens15-14Leeds15 0 0 0 0
15 Nov 1992 Hull22-19Leeds12 1 0 0 4
22 Nov 1992 Leigh12-12Leeds12 1 0 0 4
13 Dec 1992 Sheffield Eagles31-14Leeds14 0 0 0 0
18 Dec 1992 Leeds42-14Halifax11 2 0 0 8
26 Dec 1992 Leeds40-12Castleford11 0 0 0 0
01 Jan 1993 Leeds38-14Salford11 0 0 0 0
08 Jan 1993 Warrington24-31Leeds11 0 0 0 0
17 Jan 1993 Salford15-46Leeds14 0 0 0 0
31 Jan 1993 Leeds54-18Barrow14 0 0 0 0
07 Feb 1993 Hull Kingston Rovers16-18Leeds11 1 0 0 4
14 Feb 1993 Leeds68-6Rochdale Hornets11 0 0 0 0
27 Feb 1993 Leeds12-8Castleford11 0 0 0 0
03 Mar 1993 Leeds6-31Wigan11 0 0 0 0
07 Mar 1993 Leeds46-10Sheffield Eagles11 1 0 0 4
13 Mar 1993 Widnes39-4Leeds11 0 0 0 0
17 Mar 1993 Widnes19-8Leeds11 0 0 0 0
21 Mar 1993 Leeds26-26Wakefield Trinity11 1 0 0 4
28 Mar 1993 Leeds38-34Hull11 0 0 0 0
04 Apr 1993 St. Helens42-8Leeds10 0 0 0 0
12 Apr 1993 Castleford6-10Leeds10 0 0 0 0
15 Apr 1993 Leeds28-26Leigh10 0 0 0 0
18 Apr 1993 Leeds20-12Bradford Northern10 1 0 0 4
25 Apr 1993 Widnes10-22Leeds10 0 0 0 0
09 May 1993 St. Helens15-2Leeds10 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 10 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 4 0 0 0 0
Representative Great Britain Tour 10 2 0 0 8
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 32 10 0 0 40
Domestic Charity Shield 2 1 0 0 4
Domestic League 272 89 0 0 356
Domestic League 2 11 3 0 0 12
Domestic League Cup 29 8 0 0 32
Domestic Match against touring France team 1 1 0 0 4
Domestic Prem Div 8 0 0 0 0
Domestic Premiership 18 3 0 0 12
Domestic Tour - Australia 2 1 0 0 4
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 14 7 0 0 28

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.