Paul Dixon

Paul Dixon

Born: 28 Oct 1962

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 15 11 4 2 0 0 8
International Total
15 11 4 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 7 3 2 0 0 8
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Yorkshire 5 4 1 0 0 0 0
Representative Total
16 11 5 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 140 127 13 43 0 0 172
Halifax Panthers 129 127 2 52 0 0 208
Bradford Bulls 75 70 5 21 0 0 84
Sheffield Eagles 27 9 18 4 0 0 16
Huddersfield Giants 19 2 17 3 0 0 12
Club Total 390 335 55 123 0 0 492
Grand Total 421 357 64 127 0 0 508

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 1 0 0 4
1990International Great Britain 5 4 1 1 0 0 4
1988International Great Britain 3 2 1 0 0 0 0
1987-88International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 5 3 2 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 5 4 1 1 0 0 4
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 1 1 0 0 0 0
1997Domestic Sheffield Eagles 5 0 5 0 0 0 0
1997Domestic Huddersfield Giants 19 2 17 3 0 0 12
1996Domestic Sheffield Eagles 12 6 6 2 0 0 8
1995-96Domestic Bradford Bulls 6 5 1 0 0 0 0
1995-96Domestic Sheffield Eagles 10 3 7 2 0 0 8
1994-95Domestic Bradford Bulls 32 30 2 14 0 0 56
1993-94Domestic Bradford Bulls 37 35 2 7 0 0 28
1992-93Domestic Leeds Rhinos 35 30 5 12 0 0 48
1991-92Domestic Leeds Rhinos 33 27 6 14 0 0 56
1990-91Domestic Leeds Rhinos 27 25 2 10 0 0 40
1989-90Domestic Leeds Rhinos 34 34 0 6 0 0 24
1988-89Domestic Halifax Panthers 19 19 0 8 0 0 32
1988-89Domestic Leeds Rhinos 11 11 0 1 0 0 4
1987-88Domestic Halifax Panthers 32 30 2 17 0 0 68
1986-87Domestic Halifax Panthers 41 41 0 14 0 0 56
1985-86Domestic Halifax Panthers 37 37 0 13 0 0 52

Matches In 1988-89

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1988 Halifax26-20Widnes11 1 0 0 4
04 Sep 1988 Castleford30-0Halifax11 0 0 0 0
11 Sep 1988 Halifax26-14Bradford Northern11 2 0 0 8
18 Sep 1988 Halifax36-14Batley11 1 0 0 4
21 Sep 1988 Yorkshire24-14Lancashire11 0 0 0 0
25 Sep 1988 Hull Kingston Rovers12-4Halifax11 0 0 0 0
28 Sep 1988 Halifax24-2Hull Kingston Rovers11 1 0 0 4
02 Oct 1988 Halifax4-16Warrington11 0 0 0 0
05 Oct 1988 Halifax8-12Castleford11 0 0 0 0
09 Oct 1988 Widnes5-4Halifax11 0 0 0 0
16 Oct 1988 Featherstone Rovers21-17Halifax11 1 0 0 4
23 Oct 1988 Halifax24-18France11 1 0 0 4
06 Nov 1988 Halifax6-14Hull11 0 0 0 0
13 Nov 1988 Halifax22-4Salford11 1 0 0 4
20 Nov 1988 Oldham12-14Halifax11 0 0 0 0
26 Nov 1988 Wigan20-16Halifax11 0 0 0 0
04 Dec 1988 Halifax0-12Oldham11 0 0 0 0
11 Dec 1988 Halifax16-20Wigan11 0 0 0 0
18 Dec 1988 St. Helens50-16Halifax11 0 0 0 0
26 Dec 1988 Leeds34-12Halifax11 0 0 0 0
08 Jan 1989 St. Helens15-6Leeds12 0 0 0 0
15 Jan 1989 Leeds32-6Hunslet12 1 0 0 4
22 Jan 1989 Leeds18-16Salford12 0 0 0 0
29 Jan 1989 York9-28Leeds12 0 0 0 0
12 Feb 1989 Leeds24-4Carlisle12 0 0 0 0
19 Feb 1989 Wigan16-8Leeds13 0 0 0 0
26 Feb 1989 Leeds4-24Widnes13 0 0 0 0
05 Mar 1989 Leeds28-16Wakefield Trinity12 0 0 0 0
27 Mar 1989 Halifax20-23Leeds11 0 0 0 0
16 Apr 1989 Castleford38-10Leeds12 0 0 0 0
23 Apr 1989 Leeds12-15Featherstone Rovers12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 10 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 4 0 0 0 0
Representative Great Britain Tour 10 2 0 0 8
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 32 10 0 0 40
Domestic Charity Shield 2 1 0 0 4
Domestic League 272 89 0 0 356
Domestic League 2 11 3 0 0 12
Domestic League Cup 29 8 0 0 32
Domestic Match against touring France team 1 1 0 0 4
Domestic Prem Div 8 0 0 0 0
Domestic Premiership 18 3 0 0 12
Domestic Tour - Australia 2 1 0 0 4
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 14 7 0 0 28

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.