Paul Dixon

Paul Dixon

Born: 28 Oct 1962

Personal Records
Seasons Played: 15
Clubs Played For: 5

Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 15 11 4 2 0 0 8
International Total
15 11 4 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 10 7 3 2 0 0 8
Rugby League Chairman's XIII 1 0 1 0 0 0 0
Yorkshire 5 4 1 0 0 0 0
Representative Total
16 11 5 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 140 127 13 43 0 0 172
Halifax Panthers 129 127 2 52 0 0 208
Bradford Bulls 75 70 5 21 0 0 84
Sheffield Eagles 27 9 18 4 0 0 16
Huddersfield Giants 19 2 17 3 0 0 12
Club Total 390 335 55 123 0 0 492
Grand Total 421 357 64 127 0 0 508

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92International Great Britain 1 1 0 0 0 0 0
1990-91International Great Britain 3 3 0 1 0 0 4
1990International Great Britain 5 4 1 1 0 0 4
1988International Great Britain 3 2 1 0 0 0 0
1987-88International Great Britain 2 1 1 0 0 0 0
1986-87International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 5 3 2 1 0 0 4
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 5 4 1 1 0 0 4
1987-88Representative Rugby League Chairman's XIII 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 1 1 0 0 0 0
1997Domestic Sheffield Eagles 5 0 5 0 0 0 0
1997Domestic Huddersfield Giants 19 2 17 3 0 0 12
1996Domestic Sheffield Eagles 12 6 6 2 0 0 8
1995-96Domestic Bradford Bulls 6 5 1 0 0 0 0
1995-96Domestic Sheffield Eagles 10 3 7 2 0 0 8
1994-95Domestic Bradford Bulls 32 30 2 14 0 0 56
1993-94Domestic Bradford Bulls 37 35 2 7 0 0 28
1992-93Domestic Leeds Rhinos 35 30 5 12 0 0 48
1991-92Domestic Leeds Rhinos 33 27 6 14 0 0 56
1990-91Domestic Leeds Rhinos 27 25 2 10 0 0 40
1989-90Domestic Leeds Rhinos 34 34 0 6 0 0 24
1988-89Domestic Halifax Panthers 19 19 0 8 0 0 32
1988-89Domestic Leeds Rhinos 11 11 0 1 0 0 4
1987-88Domestic Halifax Panthers 32 30 2 17 0 0 68
1986-87Domestic Halifax Panthers 41 41 0 14 0 0 56
1985-86Domestic Halifax Panthers 37 37 0 13 0 0 52

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Leeds16-24Bradford Northern10 0 0 0 0
09 Sep 1990 Oldham32-22Leeds10 0 0 0 0
16 Sep 1990 Leeds22-24Hull10 1 0 0 4
23 Sep 1990 Warrington10-22Leeds11 1 0 0 4
30 Sep 1990 Leeds23-4St. Helens11 0 0 0 0
07 Oct 1990 Bradford Northern12-21Leeds13 2 0 0 8
14 Oct 1990 Leeds16-18Featherstone Rovers13 0 0 0 0
21 Oct 1990 Leeds10-22Australia11 1 0 0 4
27 Oct 1990 Great Britain19-12Australia10 0 0 0 0
03 Nov 1990 Widnes26-8Leeds11 0 0 0 0
10 Nov 1990 Great Britain10-14Australia12 1 0 0 4
11 Nov 1990 Leeds64-4Rochdale Hornets11 3 0 0 12
18 Nov 1990 Leeds58-6Halifax11 1 0 0 4
24 Nov 1990 Great Britain0-14Australia12 0 0 0 0
27 Nov 1990 Leeds41-16Castleford11 0 0 0 0
02 Dec 1990 Leeds26-22Hull Kingston Rovers11 0 0 0 0
08 Dec 1990 Widnes22-6Leeds11 0 0 0 0
23 Dec 1990 Wigan22-16Leeds11 0 0 0 0
26 Dec 1990 Leeds26-8Bradford Northern11 0 0 0 0
01 Jan 1991 Leeds28-12Oldham11 0 0 0 0
06 Jan 1991 Hull34-14Leeds11 0 0 0 0
03 Feb 1991 Castleford16-14Leeds11 0 0 0 0
10 Feb 1991 Leeds40-20Dewsbury11 0 0 0 0
10 Mar 1991 Rochdale Hornets20-34Leeds11 0 0 0 0
17 Mar 1991 Hull Kingston Rovers16-28Leeds15 0 0 0 0
01 Apr 1991 Wakefield Trinity14-14Leeds15 0 0 0 0
07 Apr 1991 Featherstone Rovers20-52Leeds10 0 0 0 0
13 Apr 1991 Leeds8-20Wigan11 0 0 0 0
21 Apr 1991 Castleford20-24Leeds11 1 0 0 4
05 May 1991 Hull10-7Leeds11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 10 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1985-88 1 0 0 0 0
International World Cup 1989-92 3 1 0 0 4
Representative Auckland tour 1 0 0 0 0
Representative County match 4 0 0 0 0
Representative Great Britain Tour 10 2 0 0 8
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 32 10 0 0 40
Domestic Charity Shield 2 1 0 0 4
Domestic League 272 89 0 0 356
Domestic League 2 11 3 0 0 12
Domestic League Cup 29 8 0 0 32
Domestic Match against touring France team 1 1 0 0 4
Domestic Prem Div 8 0 0 0 0
Domestic Premiership 18 3 0 0 12
Domestic Tour - Australia 2 1 0 0 4
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 14 7 0 0 28

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.